Tax Account LY010362
Owners
SANDRA WAGNER
2345 DEER ST
SILVER SPRINGS, NV 89429-0000
Account Summary
Account ID | LY010362 |
---|---|
Account Type | Personal Property |
Location | 2345 DEER ST SILVER SPRINGS |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $24.98 |
Total | $24.98 |
Paid | $24.98 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.4892 |
Tax District | 8.2 (Central Lyon Fire District) |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 PERSONAL PROPERTY TAXES | $30.55 | $0.00 | $30.55 | $0.00 | $0.00 | 3.4878 | 8.2 |
2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.2548 | 8.2 |
2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.2565 | 8.2 |
2020/2021 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.2 | |
2019/2020 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.2 | |
2018/2019 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.2 | |
2017/2018 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.2 | |
2016/2017 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.2 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
09/24/2024 | PAYMENT | WAGNER SANDRA PNP PNP - 163112044 | $-24.98 | $0.00 |
09/17/2024 | BILL | SANDRA WAGNER | $24.98 | $24.98 |
09/18/2023 | PAYMENT | MARK D SANDRA WAGNER PNP PNP - 142638604 | $-30.55 | $0.00 |
09/07/2023 | BILL | SANDRA WAGNER | $30.55 | $30.55 |
09/06/2022 | AMENDMENT | AMENDMENT TO PP 2023 | $0.00 | $0.00 |
09/06/2022 | BILL | SANDRA WAGNER | $0.00 | $0.00 |
09/01/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/30/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/30/2021 | BILL | SANDRA WAGNER | $0.00 | $0.00 |
08/28/2020 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/21/2019 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/22/2018 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/24/2017 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/07/2016 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/31/2015 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |