Tax Account LY010159
Owners
THE WEBSTAURANT STORE LLC
2205 OLD PHILADELPHIA PIKE
ATTN: TAX DEPARTMENT
LANCASTER, PA 17602
**NO ABATEMENT**
Account Summary
| Account ID | LY010159 |
|---|---|
| Account Type | Personal Property |
| Location | 111 AIRPARK VISTA DR (NO ABATEMENT) DAYTON |
| Balance | $50,559.58 |
| Currently Due | $50,559.58 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $50,559.58 |
| Total | $50,559.58 |
| Paid | $0.00 |
| Balance | $50,559.58 |
| Due | $50,559.58 |
| Ad Valorem Tax Rate | 3.4442 |
| Tax District | 8.8 (Central Lyon Fire District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 PERSONAL PROPERTY TAXES | $28,308.53 | $0.00 | $0.00 | $28,308.53 | $0.00 | $0.00 | 3.4475 | 8.8 |
| 2024/2025 PERSONAL PROPERTY TAXES | $22,799.78 | $0.00 | $0.00 | $22,799.78 | $0.00 | $0.00 | 3.4442 | 8.8 |
| 2023/2024 PERSONAL PROPERTY TAXES | $7,412.73 | $0.00 | $0.00 | $7,412.73 | $0.00 | $0.00 | 3.4428 | 8.8 |
| 2022/2023 PERSONAL PROPERTY TAXES | $17,936.73 | $0.00 | $0.00 | $17,936.73 | $0.00 | $0.00 | 3.2098 | 8.8 |
| 2021/2022 PERSONAL PROPERTY TAXES | $8,776.39 | $0.00 | $0.00 | $8,776.39 | $0.00 | $0.00 | 3.2115 | 8.8 |
| 2020/2021 UNSECURED TAXES | $10,342.23 | $1,034.22 | $0.00 | $11,376.45 | $0.00 | $0.00 | 3.2094 | 8.8 |
| 2019/2020 UNSECURED TAXES | $12,051.07 | $0.00 | $0.00 | $12,051.07 | $0.00 | $0.00 | 3.2094 | 8.8 |
| 2018/2019 UNSECURED TAXES | $9,800.11 | $0.00 | $0.00 | $9,800.11 | $0.00 | $0.00 | 3.2094 | 8.8 |
| 2017/2018 UNSECURED TAXES | $9,805.38 | $0.00 | $0.00 | $9,805.38 | $0.00 | $0.00 | 3.2094 | 8.8 |
| 2016/2017 UNSECURED TAXES | $5,124.53 | $0.00 | $0.00 | $5,124.53 | $0.00 | $0.00 | 3.2094 | 8.8 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 09/02/2026 | BILL | THE WEBSTAURANT STORE LLC | $50,559.58 | $50,559.58 |
| 09/25/2025 | PAYMENT | WEBSTAURANT STORE CHECK 23962 | $-28,308.53 | $0.00 |
| 08/28/2025 | BILL | THE WEBSTAURANT STORE INC | $28,308.53 | $28,308.53 |
| 10/14/2024 | PAYMENT | THE WEBSTAURANT STORE INC CHECK 22479 | $-22,799.78 | $0.00 |
| 09/17/2024 | BILL | THE WEBSTAURANT STORE INC | $22,799.78 | $22,799.78 |
| 12/28/2023 | PAYMENT | THE WEBSTAURANT STORE INC CHECK 21129 | $-7,412.73 | $0.00 |
| 12/05/2023 | BILL | THE WEBSTAURANT STORE INC | $7,412.73 | $7,412.73 |
| 11/18/2022 | PAYMENT | THE WEBSTAURANT STORE INC CHECK 19317 | $-17,936.73 | $0.00 |
| 09/06/2022 | AMENDMENT | AMENDMENT TO PP 2023 | $0.00 | $17,936.73 |
| 09/06/2022 | BILL | THE WEBSTAURANT STORE INC | $17,936.73 | $17,936.73 |
| 09/21/2021 | PAYMENT | THE WEBSTAURANT STORE INC CHECK 17250 | $-8,776.39 | $0.00 |
| 08/30/2021 | BILL | THE WEBSTAURANT STORE INC | $8,776.39 | $8,776.39 |
| 11/17/2020 | PAYMENT | WEBSTAURANT STORE CHECK NUM: 16040 | $-11,376.45 | $0.00 |
| 10/16/2020 | INTEREST | Instlmnt2 Interest for 2020-21 | $1,034.22 | $11,376.45 |
| 08/28/2020 | BILL | THE WEBSTAURANT STORE INC | $10,342.23 | $10,342.23 |
| 09/16/2019 | PAYMENT | WEBSTAURANT STORE CHECK NUM: 14920 | $-12,051.07 | $0.00 |
| 08/21/2019 | BILL | THE WEBSTAURANT STORE INC | $12,051.07 | $12,051.07 |
| 09/17/2018 | PAYMENT | WEBSTAURANTSTORE CHECK NUM: 13255 | $-9,800.11 | $0.00 |
| 08/22/2018 | BILL | THE WEBSTAURANT STORE INC | $9,800.11 | $9,800.11 |
| 09/15/2017 | PAYMENT | WEBSTAURANT STORE CASH NUM: * | $-9,805.38 | $0.00 |
| 08/24/2017 | BILL | THE WEBSTAURANT STORE INC | $9,805.38 | $9,805.38 |
| 10/11/2016 | PAYMENT | WEBSTAURANTSTORE CHECK NUM: 10515 | $-5,124.53 | $0.00 |
| 09/07/2016 | BILL | WEBSTAURANT STORE INC | $5,124.53 | $5,124.53 |
| 09/16/2015 | PAYMENT | THE WEBSTAURANT STORE INC CASH NUM: * | $-2,688.25 | $0.00 |
| 08/31/2015 | BILL | WEBSTAURANT STORE INC | $2,688.25 | $2,688.25 |
| 10/09/2014 | PAYMENT | THE WEBSTAURANT STORE INC CHECK NUM: 4564 | $-2,704.88 | $0.00 |
| 09/04/2014 | BILL | THE WEBSTAURANT STORE INC | $2,704.88 | $2,704.88 |
Cart