Tax Account LY009862
Owners
ALBRIGHT REALTY
140 ROUGHING-IT RD
DAYTON, NV 89403-0000
Account Summary
Account ID | LY009862 |
---|---|
Account Type | Personal Property |
Location | 10056 HWY 50 E MOUND HOUSE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.4442 |
Tax District | 8.7 (Central Lyon Fire District) |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.4428 | 8.7 |
2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.2098 | 8.7 |
2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.2115 | 8.7 |
2020/2021 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.7 | |
2019/2020 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.7 | |
2018/2019 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.7 | |
2017/2018 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.7 | |
2016/2017 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.7 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
09/17/2024 | BILL | ALBRIGHT REALTY | $0.00 | $0.00 |
09/13/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/04/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/03/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/07/2023 | BILL | ALBRIGHT REALTY | $0.00 | $0.00 |
08/29/2023 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
11/18/2022 | BILL | ALBRIGHT REALTY | $0.00 | $0.00 |
11/18/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/30/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/30/2021 | BILL | ALBRIGHT REALTY | $0.00 | $0.00 |
08/28/2020 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/21/2019 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/22/2018 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/24/2017 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/07/2016 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
12/07/2015 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |