Tax Account LY009831
Owners
EVERGREEN ENVIRONMENTAL CONSULT
PO BOX 3128
CARSON CITY, NV 89702
PALM, JONATHAN C.
Account Summary
| Account ID | LY009831 |
|---|---|
| Account Type | Personal Property |
| Location | 10 WEGOTTA WAY MOUND HOUSE |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $15.38 |
| Total | $16.92 |
| Paid | $16.92 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.4475 |
| Tax District | 8.7 (Central Lyon Fire District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.4442 | 8.7 |
| 2023/2024 PERSONAL PROPERTY TAXES | $15.34 | $15.22 | $0.00 | $30.56 | $0.00 | $0.00 | 3.4428 | 8.7 |
| 2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.2098 | 8.7 |
| 2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.2115 | 8.7 |
| 2020/2021 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.7 | |
| 2019/2020 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.7 | |
| 2018/2019 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.7 | |
| 2017/2018 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1.3790 | 8.7 |
| 2016/2017 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8.7 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 02/13/2026 | PAYMENT | ENVIRONMENTAL CONSUL EVERGREEN PNP WF - 191711854 | $-16.92 | $0.00 |
| 01/16/2026 | PENALTY | PENALTY FOR 2025/2026 PERSONAL PROPERTY TAXES | $1.54 | $16.92 |
| 12/03/2025 | BILL | EVERGREEN ENVIRONMENTAL CONSULT | $15.38 | $15.38 |
| 11/25/2024 | BILL | EVERGREEN ENVIRONMENTAL CONSULT | $0.00 | $0.00 |
| 11/21/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 05/02/2024 | PAYMENT | JONATHAN PALM PNP PNP - 155530244 | $-30.56 | $0.00 |
| 04/23/2024 | AMENDMENT | S45 SEIZURE POSTAGE & MILEAGE FEE* | $5.00 | $30.56 |
| 04/23/2024 | AMENDMENT | S42 CERTIFIED MAILING FEE* | $8.69 | $25.56 |
| 03/15/2024 | PENALTY | PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $1.53 | $16.87 |
| 02/13/2024 | BILL | EVERGREEN ENVIRONMENTAL CONSULT | $15.34 | $15.34 |
| 11/18/2022 | BILL | EVERGREEN ENVIRONMENTAL CONSULT | $0.00 | $0.00 |
| 11/18/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 08/30/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 08/30/2021 | BILL | EVERGREEN ENVIRONMENTAL CONSULT | $0.00 | $0.00 |
| 08/28/2020 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 08/21/2019 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 08/22/2018 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 08/24/2017 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 09/07/2016 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 08/31/2015 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 09/04/2014 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 10/08/2013 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 12/12/2012 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
Cart