Tax Account LY000031
Owners
ALL OUT TRUCKING, LLC
P O BOX 153
SILVER SPRINGS, NV 89429-0000
Account Summary
Account ID | LY000031 |
---|---|
Account Type | Personal Property |
Location | 3902 CITRUS SILVER SPRINGS |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.4892 |
Tax District | 9.2 (Silver Springs G.I.D.) |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.4878 | 9.2 |
2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.2565 | 9.2 |
2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.2565 | 9.2 |
2020/2021 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 9.2 | |
2019/2020 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 9.2 | |
2018/2019 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 9.2 | |
2017/2018 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 9.2 | |
2016/2017 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 9.2 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
09/17/2024 | BILL | ALL OUT TRUCKING, LLC | $0.00 | $0.00 |
09/13/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/04/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/03/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/07/2023 | BILL | ALL OUT TRUCKING, LLC | $0.00 | $0.00 |
08/29/2023 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/14/2022 | BILL | ALL OUT TRUCKING, LLC | $0.00 | $0.00 |
07/12/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/30/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/30/2021 | BILL | ALL OUT TRUCKING, LLC | $0.00 | $0.00 |
08/28/2020 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/21/2019 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/22/2018 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/24/2017 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/07/2016 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |