Tax Account FE195769
Owners
ORTEGA LAWN SERVICE
1678 ROUND UP ROAD
FERNLEY, NV 89408-0000
ORTEGAZ, ALEJANDRO
Account Summary
Account ID | FE195769 |
---|---|
Account Type | Personal Property |
Location | 1678 ROUND UP RD FERNLEY |
Balance | $10.35 |
Currently Due | $10.35 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $10.35 |
Total | $10.35 |
Paid | $0.00 |
Balance | $10.35 |
Due | $10.35 |
Ad Valorem Tax Rate | 3.6566 |
Tax District | 6.0 (City of Fernley) |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.6551 | 6.0 |
2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.6160 | 6.0 |
2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.6160 | 6.0 |
2020/2021 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 6.3 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
11/25/2024 | BILL | ORTEGA LAWN SERVICE | $10.35 | $10.35 |
02/13/2024 | BILL | ORTEGA LAWN SERVICE | $0.00 | $0.00 |
01/31/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/14/2022 | BILL | ORTEGA LAWN SERVICE | $0.00 | $0.00 |
07/12/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
11/19/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
11/19/2021 | BILL | ORTEGA LAWN SERVICE | $0.00 | $0.00 |
08/28/2020 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |