Tax Account FE019005
Owners
CHLOE'S CLEANING LLC
756 G ST
FERNLEY, NV 89408
ALICIA DA CHLOE-ANJE
Account Summary
| Account ID | FE019005 |
|---|---|
| Account Type | Personal Property |
| Location | 756 G ST FERNLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $0.00 |
| Total | $0.00 |
| Paid | $0.00 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.6566 | 6.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $26.86 | $2.69 | $0.00 | $29.55 | $0.00 | $0.00 | 3.6551 | 6.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 12/03/2025 | BILL | CHLOE'S CLEANING LLC | $0.00 | $0.00 |
| 12/02/2025 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 11/25/2024 | BILL | CHLOE'S CLEANING LLC | $0.00 | $0.00 |
| 11/21/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 04/09/2024 | PAYMENT | CHLOES CLEANING LLC PNP PNP - 154073603 | $-29.55 | $0.00 |
| 03/15/2024 | PENALTY | PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $2.69 | $29.55 |
| 02/13/2024 | BILL | CHLOE'S CLEANING LLC | $26.86 | $26.86 |
Cart