Tax Account FE010368
Owners
E V ERICKSON
395 CURTIS PL
FERNLEY, NV 89408
ERICKSON, EUGENE
Account Summary
| Account ID | FE010368 |
|---|---|
| Account Type | Personal Property |
| Location | 395 CURTIS PL FERNLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $229.72 |
| Total | $229.72 |
| Paid | $229.72 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Installments
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 09/10/2026 | PAYMENT | E V ERICKSON CHECK 448 | $-229.72 | $0.00 |
| 09/02/2026 | BILL | E V ERICKSON | $229.72 | $229.72 |
Cart