Tax Account FE010367
Owners
EL PUENTE
1047 PEPPER LN
FERNLEY, NV 89408
MEJIA, ALFONSO
Account Summary
| Account ID | FE010367 |
|---|---|
| Account Type | Personal Property |
| Location | 808 OLD HIGHWAY 40 FERNLEY |
| Balance | $143.43 |
| Currently Due | $143.43 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $143.43 |
| Total | $143.43 |
| Paid | $0.00 |
| Balance | $143.43 |
| Due | $143.43 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Installments
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 09/02/2026 | BILL | EL PUENTE | $143.43 | $143.43 |
Cart