Tax Account FE010103
Owners
LOW STUMP LLC
1597 LAVERDER DR
FERNLEY, NV 89408
Account Summary
| Account ID | FE010103 |
|---|---|
| Account Type | Personal Property |
| Location | 1597 LAVERDER DR FERNLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $116.28 |
| Total | $116.28 |
| Paid | $116.28 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Installments
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 01/05/2026 | PAYMENT | LOW STUMP LLC PNP WF - 189460772 | $-116.28 | $0.00 |
| 12/03/2025 | BILL | LOW STUMP LLC | $116.28 | $116.28 |
Cart