Tax Account FE010084
Owners
ACFN OF NORTHERN NEVADA
1095 SAGE ST
FERNLEY, NV 89408
SHUE, KEVIN R
Account Summary
| Account ID | FE010084 |
|---|---|
| Account Type | Personal Property |
| Location | 1095 SAGE ST FERNLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $0.00 |
| Total | $0.00 |
| Paid | $0.00 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 12/03/2025 | BILL | ACFN OF NORTHERN NEVADA | $0.00 | $0.00 |
Cart