Tax Account FE010070
Owners
Account Summary
Account ID | FE010070 |
---|---|
Account Type | Personal Property |
Location | 460 W MAIN ST FERNLEY |
Balance | $24.38 |
Currently Due | $24.38 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $22.16 |
Total | $24.38 |
Paid | $0.00 |
Balance | $24.38 |
Due | $24.38 |
Ad Valorem Tax Rate | 3.6566 |
Tax District | 6.0 (City of Fernley) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
10/28/2024 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $2.22 | $24.38 |
09/17/2024 | BILL | JOIN INC | $22.16 | $22.16 |