Tax Account FE010047
Owners
ALL PHASE ELECTRIC LLC
1204 MOUNTAIN ROSE DR
FERNLEY, NV 89408
Account Summary
Account ID | FE010047 |
---|---|
Account Type | Personal Property |
Location | 1204 MOUNTAIN ROSE DR FERNLEY |
Balance | $165.10 |
Currently Due | $165.10 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $165.10 |
Total | $165.10 |
Paid | $0.00 |
Balance | $165.10 |
Due | $165.10 |
Ad Valorem Tax Rate | 3.6566 |
Tax District | 6.0 (City of Fernley) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
11/25/2024 | BILL | ALL PHASE ELECTRIC LLC | $165.10 | $165.10 |