Tax Account FE010041
Owners
SUPERIOR STUCCO LLC
1780 TIMBERLAND DR
FERNLEY, NV 89408
Account Summary
Account ID | FE010041 |
---|---|
Account Type | Personal Property |
Location | 1780 TIMBERLAND DR FERNLEY |
Balance | $457.55 |
Currently Due | $457.55 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $457.55 |
Total | $457.55 |
Paid | $0.00 |
Balance | $457.55 |
Due | $457.55 |
Ad Valorem Tax Rate | 3.6566 |
Tax District | 6.0 (City of Fernley) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
11/25/2024 | BILL | SUPERIOR STUCCO LLC | $457.55 | $457.55 |