Tax Account FE010041
Owners
SUPERIOR STUCCO LLC
380 COOK WAY
FERNLEY, NV 89408
Account Summary
| Account ID | FE010041 |
|---|---|
| Account Type | Personal Property |
| Location | 380 COOK WAY FERNLEY |
| Balance | $209.45 |
| Currently Due | $209.45 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $209.45 |
| Total | $209.45 |
| Paid | $0.00 |
| Balance | $209.45 |
| Due | $209.45 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 PERSONAL PROPERTY TAXES | $493.74 | $0.00 | $0.00 | $493.74 | $0.00 | $0.00 | 3.6579 | 6.0 |
| 2024/2025 PERSONAL PROPERTY TAXES | $457.55 | $45.76 | $0.00 | $503.31 | $0.00 | $0.00 | 3.6566 | 6.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 09/02/2026 | BILL | SUPERIOR STUCCO LLC | $209.45 | $209.45 |
| 01/08/2026 | PAYMENT | STUCCO LLC SUPERIOR PNP WF - 189660954 | $-493.74 | $0.00 |
| 12/03/2025 | BILL | SUPERIOR STUCCO LLC | $493.74 | $493.74 |
| 04/08/2025 | PAYMENT | ERIC ALCANTAR PNP PNP - 174012502 | $-503.31 | $0.00 |
| 01/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $45.76 | $503.31 |
| 11/25/2024 | BILL | SUPERIOR STUCCO LLC | $457.55 | $457.55 |
Cart