Tax Account FE010033
Owners
G.W. DIEGEL INSURANCE & FINANCIAL SERVICES LLC
150 E MAIN ST SUITE 210
FERNLEY, NV 89408
Account Summary
Account ID | FE010033 |
---|---|
Account Type | Personal Property |
Location | 150 E MAIN ST FERNLEY |
Balance | $809.10 |
Currently Due | $809.10 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $809.10 |
Total | $809.10 |
Paid | $0.00 |
Balance | $809.10 |
Due | $809.10 |
Ad Valorem Tax Rate | 3.6566 |
Tax District | 6.0 (City of Fernley) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
11/25/2024 | BILL | G.W. DIEGEL INSURANCE & FINANCIAL SERVICES LLC | $809.10 | $809.10 |