Tax Account FE010033
Owners
G.W. DIEGEL INSURANCE & FINANCIAL SERVICES LLC
150 E MAIN ST SUITE 210
FERNLEY, NV 89408
Account Summary
| Account ID | FE010033 |
|---|---|
| Account Type | Personal Property |
| Location | 150 E MAIN ST FERNLEY |
| Balance | $20.05 |
| Currently Due | $20.05 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $20.05 |
| Total | $20.05 |
| Paid | $0.00 |
| Balance | $20.05 |
| Due | $20.05 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 PERSONAL PROPERTY TAXES | $31.09 | $0.00 | $0.00 | $31.09 | $0.00 | $0.00 | 3.6579 | 6.0 |
| 2024/2025 PERSONAL PROPERTY TAXES | $809.10 | $80.91 | $0.00 | $890.01 | $0.00 | $0.00 | 3.6566 | 6.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 09/02/2026 | BILL | G.W. DIEGEL INSURANCE & FINANCIAL SERVICES LLC | $20.05 | $20.05 |
| 12/17/2025 | PAYMENT | GARRETT DIEGEL PNP WF - 188194890 | $-31.09 | $0.00 |
| 12/16/2025 | AMENDMENT | AMEND BILL | $31.09 | $31.09 |
| 12/03/2025 | BILL | G.W. DIEGEL INSURANCE & FINANCIAL SERVICES LLC | $0.00 | $0.00 |
| 12/02/2025 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 03/04/2025 | PAYMENT | GARRETT DIEGEL PNP PNP - 172057463 | $-890.01 | $0.00 |
| 01/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $80.91 | $890.01 |
| 11/25/2024 | BILL | G.W. DIEGEL INSURANCE & FINANCIAL SERVICES LLC | $809.10 | $809.10 |
Cart