Tax Account FE010016
Owners
PATRIOT PRECISION
25 MAIN ST # 2
FERNLEY, NV 89408
Account Summary
| Account ID | FE010016 |
|---|---|
| Account Type | Personal Property |
| Location | 25 MAIN ST FERNLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $209.20 |
| Total | $230.12 |
| Paid | $230.12 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $193.84 | $19.38 | $0.00 | $213.22 | $0.00 | $0.00 | 3.6566 | 6.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 03/18/2026 | PAYMENT | RITELIO A GONZALEZ PNP WF - 194075163 | $-230.12 | $0.00 |
| 01/16/2026 | PENALTY | PENALTY FOR 2025/2026 PERSONAL PROPERTY TAXES | $20.92 | $230.12 |
| 12/03/2025 | BILL | PATRIOT PRECISION | $209.20 | $209.20 |
| 01/29/2025 | PAYMENT | PRECISION PATRIOT PNP PNP - 169979903 | $-213.22 | $0.00 |
| 01/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $19.38 | $213.22 |
| 11/25/2024 | BILL | PATRIOT PRECISION | $193.84 | $193.84 |
Cart