Tax Account FE009949
Owners
RIP CITY RIDERS NEVADA
1575 NEWLANDS DR UNIT A
FERNLEY, NV 89408
Account Summary
| Account ID | FE009949 |
|---|---|
| Account Type | Personal Property |
| Location | 1575 NEWLANDS DR FERNLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $32.41 |
| Total | $35.65 |
| Paid | $35.65 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $36.27 | $0.00 | $0.00 | $36.27 | $0.00 | $0.00 | 3.6566 | 6.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.6551 | 6.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 04/20/2026 | PAYMENT | JAMES MCGREEVY PNP 195901495 | $-35.65 | $0.00 |
| 01/16/2026 | PENALTY | PENALTY FOR 2025/2026 PERSONAL PROPERTY TAXES | $3.24 | $35.65 |
| 12/03/2025 | BILL | RIP CITY RIDERS NEVADA | $32.41 | $32.41 |
| 10/14/2024 | PAYMENT | RIP CITY RIDERS NEVADA CHECK 198 | $-36.27 | $0.00 |
| 09/17/2024 | BILL | RIP CITY RIDERS NEVADA | $36.27 | $36.27 |
| 12/05/2023 | BILL | RIP CITY RIDERS NEVADA | $0.00 | $0.00 |
Cart