Tax Account FE001708
Owners
1ST OPTION REALTY LLC
40 N CENTER ST
FERNLEY, NV 89408-0000
Account Summary
Account ID | FE001708 |
---|---|
Account Type | Personal Property |
Location | 40 N CENTER ST FERNLEY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.6566 |
Tax District | 6.0 (City of Fernley) |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.6551 | 6.0 |
2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.6160 | 6.0 |
2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.6160 | 6.0 |
2020/2021 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 6.3 | |
2019/2020 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 6.0 | |
2018/2019 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 6.0 | |
2017/2018 UNSECURED TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 6.0 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
09/17/2024 | BILL | 1ST OPTION REALTY LLC | $0.00 | $0.00 |
09/13/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/04/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/03/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/07/2023 | BILL | 1ST OPTION REALTY LLC | $0.00 | $0.00 |
08/29/2023 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/14/2022 | BILL | 1ST OPTION REALTY LLC | $0.00 | $0.00 |
07/12/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
11/19/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
11/19/2021 | BILL | 1ST OPTION REALTY LLC | $0.00 | $0.00 |
08/28/2020 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/21/2019 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
11/29/2018 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/24/2017 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |