Tax Account FE000281
Owners
FIVE STAR SATELLITE COMMUNICATIONS
533 SUMMER ST
FERNLEY, NV 89408
MORNGAN, THOMAS
Account Summary
| Account ID | FE000281 |
|---|---|
| Account Type | Personal Property |
| Location | 533 SUMMER ST FERNLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $403.39 |
| Total | $443.73 |
| Paid | $443.73 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $357.43 | $35.74 | $0.00 | $393.17 | $0.00 | $0.00 | 3.6566 | 6.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $345.55 | $34.56 | $0.00 | $380.11 | $0.00 | $0.00 | 3.6551 | 6.0 |
| 2022/2023 PERSONAL PROPERTY TAXES | $290.82 | $29.08 | $0.00 | $319.90 | $0.00 | $0.00 | 3.6127 | 6.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 02/05/2026 | PAYMENT | THOMAS MORGAN PNP WF - 191171415 | $-443.73 | $0.00 |
| 01/16/2026 | PENALTY | PENALTY FOR 2025/2026 PERSONAL PROPERTY TAXES | $40.34 | $443.73 |
| 12/03/2025 | BILL | FIVE STAR SATELLITE COMMUNICATIONS | $403.39 | $403.39 |
| 03/07/2025 | PAYMENT | THOMAS MORGAN PNP PNP - 172273363 | $-393.17 | $0.00 |
| 01/17/2025 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $35.74 | $393.17 |
| 11/25/2024 | BILL | FIVE STAR SATELLITE COMMUNICATIONS | $357.43 | $357.43 |
| 04/05/2024 | PAYMENT | STAR SATELLITE COMMU FIVE PNP PNP - 153881548 | $-380.11 | $0.00 |
| 03/15/2024 | PENALTY | PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $34.56 | $380.11 |
| 02/13/2024 | BILL | FIVE STAR SATELLITE COMMUNICATIONS | $345.55 | $345.55 |
| 04/03/2023 | PAYMENT | THOMAS MORGAN PNP PNP - 132659534 | $-319.90 | $0.00 |
| 01/18/2023 | PENALTY | PENALTY FOR 2022/2023 PERSONAL PROPERTY TAXES | $29.08 | $319.90 |
| 11/18/2022 | BILL | FIVE STAR SATELLITE COMMUNICATIONS | $290.82 | $290.82 |
Cart