Tax Account CS009602
Owners
VERIZON WIRELESS
PO BOX 2549
ADDISON, TX 75001
CELLCO PARTNERSHIP
Account Summary
| Account ID | CS009602 |
|---|---|
| Account Type | Personal Property |
| Location | HWY 50 AND LINCOLN RD SILVER SPRINGS |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $355.46 |
| Total | $355.46 |
| Paid | $355.46 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.4625 |
| Tax District | 7.0 (Central Lyon Fire District) |
Installments
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 10/03/2025 | PAYMENT | VERIZON WIRELESS CHECK 188509 | $-355.46 | $0.00 |
| 08/28/2025 | BILL | VERIZON WIRELESS | $355.46 | $355.46 |
Cart