Tax Account CS009584
Owners
VERIZON WIRELESS
P O BOX 2549
ADDISON, TX 75001
CELLCO PARTNERSHIP
Account Summary
Account ID | CS009584 |
---|---|
Account Type | Personal Property |
Location | NEW-YERINGTON YERINGTON |
Balance | $6,750.94 |
Currently Due | $6,750.94 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $6,750.94 |
Total | $6,750.94 |
Paid | $0.00 |
Balance | $6,750.94 |
Due | $6,750.94 |
Ad Valorem Tax Rate | 3.6600 |
Tax District | 1.0 (City of Yerington) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
11/25/2024 | BILL | VERIZON WIRELESS | $6,750.94 | $6,750.94 |