Tax Account CS009584
Owners
VERIZON WIRELESS
P O BOX 2549
ADDISON, TX 75001
CELLCO PARTNERSHIP
Account Summary
| Account ID | CS009584 |
|---|---|
| Account Type | Personal Property |
| Location | NEW-YERINGTON YERINGTON |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $1,949.72 |
| Total | $1,949.72 |
| Paid | $1,949.72 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 1.0 (City of Yerington) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $6,750.94 | $0.00 | $0.00 | $6,750.94 | $0.00 | $0.00 | 3.6600 | 1.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 10/03/2025 | PAYMENT | VERIZON WIRELESS CHECK 188509 | $-1,949.72 | $0.00 |
| 08/28/2025 | BILL | VERIZON WIRELESS | $1,949.72 | $1,949.72 |
| 01/14/2025 | PAYMENT | VERIZON WIRELESS CHECK 179119 | $-6,750.94 | $0.00 |
| 11/25/2024 | BILL | VERIZON WIRELESS | $6,750.94 | $6,750.94 |
Cart