Tax Account CS009580
Owners
VERIZON WIRELESS
P O BOX 2549
ADDISON, TX 75001-0000
Account Summary
Account ID | CS009580 |
---|---|
Account Type | Personal Property |
Location | 5550 W HWY 50/ALT 95 FERNLEY FERNLEY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $643.96 |
Total | $643.96 |
Paid | $643.96 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.6566 |
Tax District | 6.0 (City of Fernley) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
10/15/2024 | PAYMENT | VERIZON WIRELESS CHECK 176660 | $-643.96 | $0.00 |
09/17/2024 | BILL | VERIZON WIRELESS | $643.96 | $643.96 |