Tax Account CS009580
Owners
VERIZON WIRELESS
P O BOX 2549
ADDISON, TX 75001-0000
Account Summary
| Account ID | CS009580 |
|---|---|
| Account Type | Personal Property |
| Location | 5550 W HWY 50/ALT 95 FERNLEY FERNLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $590.13 |
| Total | $590.13 |
| Paid | $590.13 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $643.96 | $0.00 | $0.00 | $643.96 | $0.00 | $0.00 | 3.6566 | 6.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 10/03/2025 | PAYMENT | VERIZON WIRELESS CHECK 188509 | $-590.13 | $0.00 |
| 08/28/2025 | BILL | VERIZON WIRELESS | $590.13 | $590.13 |
| 10/15/2024 | PAYMENT | VERIZON WIRELESS CHECK 176660 | $-643.96 | $0.00 |
| 09/17/2024 | BILL | VERIZON WIRELESS | $643.96 | $643.96 |
Cart