Tax Account CS009568
Owners
LANDS OF SIERRA INC
PO BOX 30093 MAIL CODE S2AS0
RENO, NV 89520-3037
Account Summary
Account ID | CS009568 |
---|---|
Account Type | Personal Property |
Location | 0 MASON VALLEY |
Balance | $446.44 |
Currently Due | $446.44 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $446.44 |
Total | $446.44 |
Paid | $0.00 |
Balance | $446.44 |
Due | $446.44 |
Ad Valorem Tax Rate | 3.6444 |
Tax District | 2.0 (Mason Valley Fire Protection) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
11/25/2024 | BILL | LANDS OF SIERRA INC | $446.44 | $446.44 |