Tax Account AP000845
Owners
DUVALL, JAMES G III
2986 PUEBLO ST
SILVER SPRINGS, NV 89429
Account Summary
| Account ID | AP000845 |
|---|---|
| Account Type | Personal Property |
| Location | SILVER SPRINGS AIRPORT SILVER SPRINGS |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $457.10 |
| Total | $457.10 |
| Paid | $457.10 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 9.2 (Silver Springs G.I.D.) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 PERSONAL PROPERTY TAXES | $483.99 | $48.40 | $0.00 | $532.39 | $0.00 | $0.00 | 3.4925 | 9.2 |
| 2024/2025 PERSONAL PROPERTY TAXES | $532.07 | $0.00 | $0.00 | $532.07 | $0.00 | $0.00 | 3.4892 | 9.2 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/29/2026 | PAYMENT | DUVALL, JAMES G III CHECK 1422 | $-457.10 | $0.00 |
| 07/15/2026 | BILL | DUVALL, JAMES G III | $457.10 | $457.10 |
| 09/25/2025 | PAYMENT | THE FLYING PROFESSOR CHECK 1378 | $-48.40 | $0.00 |
| 09/04/2025 | PAYMENT | DUVALL, JAMES G III CHECK REM - 1373 | $-483.99 | $48.40 |
| 08/29/2025 | PENALTY | PENALTY FOR 2025/2026 PERSONAL PROPERTY TAXES | $48.40 | $532.39 |
| 07/16/2025 | BILL | DUVALL, JAMES G III | $483.99 | $483.99 |
| 08/01/2024 | PAYMENT | THE FLYING PROFESSOR CHECK 1328 | $-532.07 | $0.00 |
| 07/16/2024 | BILL | DUVALL, JAMES G III | $532.07 | $532.07 |
Cart