Tax Account AC000433
Owners
ROBINSON, DOUGLAS J
405 ARMSTRONG CT
DAYTON, NV 89403-0000
Account Summary
| Account ID | AC000433 |
|---|---|
| Account Type | Personal Property |
| Location | ARMSTRONG CT 405, DAYTON DAYTON |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $62.65 |
| Total | $68.91 |
| Paid | $68.91 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.4442 |
| Tax District | 8.8 (Central Lyon Fire District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 PERSONAL PROPERTY TAXES | $76.71 | $0.00 | $0.00 | $76.71 | $0.00 | $0.00 | 3.4475 | 8.8 |
| 2024/2025 PERSONAL PROPERTY TAXES | $89.93 | $8.99 | $0.00 | $98.92 | $0.00 | $0.00 | 3.4442 | 8.8 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/31/2026 | PAYMENT | DOUGLAS J ROBINSON PNP 203870415 | $-68.91 | $0.00 |
| 08/28/2026 | PENALTY | PENALTY FOR 2026/2027 PERSONAL PROPERTY TAXES | $6.26 | $68.91 |
| 07/15/2026 | BILL | ROBINSON, DOUGLAS J | $62.65 | $62.65 |
| 07/28/2025 | PAYMENT | DOUGLAS J ROBINSON PNP PNP - 179888143 | $-76.71 | $0.00 |
| 07/16/2025 | BILL | ROBINSON, DOUGLAS J | $76.71 | $76.71 |
| 12/16/2024 | PAYMENT | DOUGLAS J ROBINSON PNP PNP - 167779995 | $-98.92 | $0.00 |
| 08/30/2024 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $8.99 | $98.92 |
| 07/16/2024 | BILL | ROBINSON, DOUGLAS J | $89.93 | $89.93 |
Cart