Tax Account 029-811-25
Owners
LA CAUSA DEVELOPMENT NEVADA LLC
246 DAYTON VALLEY RD STE 103
DAYTON, NV 89403-0000
Account Summary
| Account ID | 029-811-25 |
|---|---|
| Account Type | Real Estate |
| Location | 257 GREEN LN DAYTON |
| Balance | $2,843.94 |
| Currently Due | $1,437.94 |
Current Year
| Description | 2026/2027 REAL ESTATE TAXES |
|---|---|
| Original | $2,815.67 |
| Total | $2,843.94 |
| Paid | $0.00 |
| Balance | $2,843.94 |
| Due | $1,437.94 |
| Ad Valorem Tax Rate | 3.4442 |
| Tax District | 8.5 (Central Lyon Fire District) |
| Tax Cap | 100% High 8.0% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 REAL ESTATE TAXES | $1,562.51 | $235.56 | $0.00 | $1,798.07 | $0.00 | $0.00 | 3.4475 | 8.5 |
| 2024/2025 REAL ESTATE TAXES | $397.21 | $4.01 | $0.00 | $401.22 | $0.00 | $0.00 | 3.4442 | 8.5 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2026-2027 | S32 | Dayton Valley GW | 2.80 | .00 | 2.80 | 1.54 |
| 2025-2026 | S32 | Dayton Valley GW | 2.10 | 2.10 | .00 | .00 |
| 2024-2025 | S32 | Dayton Valley GW | 1.82 | 1.82 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/28/2026 | PENALTY | INSTALLMENT 1 PENALTY FOR 2026/2027 REAL ESTATE TAXES | $28.27 | $2,843.94 |
| 07/15/2026 | BILL | LA CAUSA DEVELOPMENT NEVADA LLC | $2,815.67 | $2,815.67 |
| 05/05/2026 | PAYMENT | LA CAUSA DEVELOPMENT NEVADA LLC CHECK 006635 | $-1,798.07 | $0.00 |
| 03/16/2026 | AMENDMENT | S46 POSTAGE FEE* | $1.00 | $1,798.07 |
| 03/13/2026 | PENALTY | INSTALLMENT 4 PENALTY FOR 2025/2026 REAL ESTATE TAXES | $109.38 | $1,797.07 |
| 01/16/2026 | PENALTY | INSTALLMENT 3 PENALTY FOR 2025/2026 REAL ESTATE TAXES | $70.35 | $1,687.69 |
| 10/17/2025 | PENALTY | INSTALLMENT 2 PENALTY FOR 2025/2026 REAL ESTATE TAXES | $39.13 | $1,617.34 |
| 08/29/2025 | PENALTY | INSTALLMENT 1 PENALTY FOR 2025/2026 REAL ESTATE TAXES | $15.70 | $1,578.21 |
| 07/11/2025 | BILL | LA CAUSA DEVELOPMENT NEVADA LLC | $1,562.51 | $1,562.51 |
| 09/09/2024 | PAYMENT | LA CAUSA DEVELOPMENT NEVADA LLC CHECK 005627 | $-401.22 | $0.00 |
| 08/30/2024 | PENALTY | INSTALLMENT 1 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $4.01 | $401.22 |
| 07/16/2024 | BILL | LA CAUSA DEVELOPMENT NEVADA LLC | $397.21 | $397.21 |
Cart