Tax Account 029-604-33
Owners
PEULICKE, SVEND A TR
153 PAGE DR
DAYTON, NV 89403-0000
Account Summary
Account ID | 029-604-33 |
---|---|
Account Type | Real Estate |
Location | 153 PAGE DR DAYTON VALLEY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $3,433.75 |
Total | $3,433.75 |
Paid | $3,433.75 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.4442 |
Tax District | 8.8 (Central Lyon Fire District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $3,333.85 | $0.00 | $3,333.85 | $0.00 | $0.00 | 3.4428 | 8.8 |
2022/2023 REAL ESTATE TAXES | $2,915.63 | $0.00 | $2,915.63 | $0.00 | $0.00 | 3.2098 | 8.8 |
2021/2022 REAL ESTATE TAXES | $2,832.98 | $0.00 | $2,832.98 | $0.00 | $0.00 | 3.2115 | 8.8 |
2020/2021 SECURED TAXES | $2,748.28 | $0.00 | $2,748.28 | $0.00 | $0.00 | 3.2094 | 8.8 |
2019/2020 SECURED TAXES | $2,668.19 | $0.00 | $2,668.19 | $0.00 | $0.00 | 3.2094 | 8.8 |
2018/2019 SECURED TAXES | $2,591.21 | $0.00 | $2,591.21 | $0.00 | $0.00 | 3.2094 | 8.8 |
2017/2018 SECURED TAXES | $64.95 | $5.85 | $70.80 | $0.00 | $0.00 | 3.2094 | 8.8 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S32 | Dayton Valley GW | 1.82 | 1.82 | .00 | .00 |
2023-2024 | S32 | Dayton Valley GW | 1.82 | 1.82 | .00 | .00 |
2022-2023 | S32 | Dayton Valley GW | 1.97 | 1.97 | .00 | .00 |
2021-2022 | S32 | Dayton Valley GW | 1.96 | 1.96 | .00 | .00 |
2020-2021 | S32 | Dayton Valley GW | 1.08 | 1.08 | .00 | .00 |
2019-2020 | S32 | Dayton Valley GW | 1.08 | 1.08 | .00 | .00 |
2018-2019 | S32 | Dayton Valley GW | 1.08 | 1.08 | .00 | .00 |
2017-2018 | S32 | Dayton Valley GW | 1.08 | 1.08 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/12/2024 | PAYMENT | SVEND PEULICKE EC WF - 024081203098195 | $-3,433.75 | $0.00 |
07/16/2024 | BILL | PEULICKE, SVEND A TR | $3,433.75 | $3,433.75 |
08/21/2023 | PAYMENT | SVEND A PEULICK EC WF - 023081803163164 | $-3,333.85 | $0.00 |
07/17/2023 | BILL | PEULICKE, SVEND A TR | $3,333.85 | $3,333.85 |
08/15/2022 | PAYMENT | SVEND A PEULICK EC WF - 022081203161521 | $-2,915.63 | $0.00 |
07/15/2022 | BILL | PEULICKE, SVEND A TR | $2,915.63 | $2,915.63 |
08/14/2021 | PAYMENT | SVEND A PEULICK EC WF - 021081203116773 | $-2,832.98 | $0.00 |
07/14/2021 | BILL | PEULICKE, SVEND A TR | $2,832.98 | $2,832.98 |
08/17/2020 | PAYMENT | SVEND A PEULICK CHECK BANK: WF INTERNET NUM: 020081403244243 | $-2,748.28 | $0.00 |
07/09/2020 | BILL | PEULICKE, SVEND A TR | $2,748.28 | $2,748.28 |
08/14/2019 | PAYMENT | SVEND A PEULICK CHECK BANK: WF INTERNET NUM: 019081303162229 | $-2,668.19 | $0.00 |
07/10/2019 | BILL | PEULICKE, SVEND A TR | $2,668.19 | $2,668.19 |
08/16/2018 | PAYMENT | SVEND A PEULICK CHECK BANK: WF INTERNET NUM: 018081503121011 | $-2,591.21 | $0.00 |
07/10/2018 | BILL | PEULICKE, SVEND A TR | $2,591.21 | $2,591.21 |
12/04/2017 | PAYMENT | SILVERADO DAYTON VALLEY INC CASH | $-70.80 | $0.00 |
10/13/2017 | PENALTY | Instlmnt 2 Penalty for 2017-18 | $3.25 | $70.80 |
09/01/2017 | PENALTY | Instlmnt 1 Penalty for 2017-18 | $2.60 | $67.55 |
07/10/2017 | BILL | SILVERADO DAYTON VALLEY INC | $64.95 | $64.95 |