Tax Account 022-471-24
Owners
RIOS, GISSELLE
1467 JENNYS LN
FERNLEY, NV 89408-0000
Account Summary
Account ID | 022-471-24 |
---|---|
Account Type | Real Estate |
Location | 1467 JENNYS LN FERNLEY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $4,790.26 |
Total | $4,790.26 |
Paid | $4,790.26 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.6566 |
Tax District | 6.0 (City of Fernley) |
Tax Cap | 100% High 8.0% |
Installments
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S25 | TCID District Gen. | 6.84 | 6.84 | .00 | .00 |
2024-2025 | S33 | Fernley Groundwater | 1.05 | 1.05 | .00 | .00 |
2024-2025 | S36 | Water Ancillary Fee | 409.32 | 409.32 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
02/28/2025 | PAYMENT | FREEDOM MORTGAGE ACH CORE - | $-1,197.00 | $0.00 |
12/31/2024 | PAYMENT | FREEDOM MORTGAGE ACH CORE - | $-1,197.00 | $1,197.00 |
10/07/2024 | PAYMENT | FREEDOM MORTGAGE ACH CORE - | $-1,197.00 | $2,394.00 |
08/19/2024 | PAYMENT | FREEDOM MORTGAGE ACH CORE - | $-1,199.26 | $3,591.00 |
07/16/2024 | BILL | RIOS, GISSELLE | $4,790.26 | $4,790.26 |