Tax Account 021-472-21
Owners
SAXBY, ROBERT
1021 HS HIGHWAY 12 E
TOWNSEND, MT 59644
Account Summary
Account ID | 021-472-21 |
---|---|
Account Type | Real Estate |
Location | 0 FARM DISTRICT RD FERNLEY |
Balance | $181.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $724.82 |
Total | $724.82 |
Paid | $543.82 |
Balance | $181.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.6566 |
Tax District | 6.0 (City of Fernley) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $722.92 | $0.00 | $722.92 | $0.00 | $0.00 | 3.6551 | 6.0 |
2022/2023 REAL ESTATE TAXES | $701.55 | $0.00 | $701.55 | $0.00 | $0.00 | 3.6127 | 6.0 |
2021/2022 REAL ESTATE TAXES | $719.39 | $7.18 | $726.57 | $0.00 | $0.00 | 3.6160 | 6.0 |
2020/2021 SECURED TAXES | $696.98 | $0.00 | $696.98 | $0.00 | $0.00 | 3.6131 | 6.0 |
2019/2020 SECURED TAXES | $828.72 | $0.00 | $828.72 | $0.00 | $0.00 | 3.6131 | 6.0 |
2018/2019 SECURED TAXES | $818.50 | $0.00 | $818.50 | $0.00 | $0.00 | 3.6131 | 6.0 |
2017/2018 SECURED TAXES | $252.34 | $0.00 | $252.34 | $0.00 | $0.00 | 3.6131 | 6.0 |
2016/2017 SECURED TAXES | $226.42 | $0.00 | $226.42 | $0.00 | $0.00 | 3.6131 | 6.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S25 | TCID District Gen. | 20.52 | 15.41 | 5.11 | .00 |
2024-2025 | S33 | Fernley Groundwater | 1.05 | .81 | .24 | .00 |
2024-2025 | S36 | Water Ancillary Fee | 484.80 | 363.62 | 121.18 | .00 |
2023-2024 | S25 | TCID District Gen. | 19.68 | 19.68 | .00 | .00 |
2023-2024 | S33 | Fernley Groundwater | 1.99 | 1.99 | .00 | .00 |
2023-2024 | S36 | Water Ancillary Fee | 498.96 | 498.96 | .00 | .00 |
2022-2023 | S25 | TCID District Gen. | 18.87 | 18.87 | .00 | .00 |
2022-2023 | S33 | Fernley Groundwater | 2.04 | 2.04 | .00 | .00 |
2022-2023 | S36 | Water Ancillary Fee | 507.60 | 507.60 | .00 | .00 |
2021-2022 | S25 | TCID District Gen. | 18.30 | 18.30 | .00 | .00 |
2021-2022 | S33 | Fernley Groundwater | 2.03 | 2.03 | .00 | .00 |
2021-2022 | S36 | Water Ancillary Fee | 537.84 | 537.84 | .00 | .00 |
2021-2022 | S46 | Postage Fee* | 1.00 | 1.00 | .00 | .00 |
2020-2021 | S25 | TCID District Gen. | 15.50 | 15.50 | .00 | .00 |
2020-2021 | S33 | Fernley Groundwater | .32 | .32 | .00 | .00 |
2020-2021 | S36 | Water Ancillary Fee | 532.80 | 532.80 | .00 | .00 |
2019-2020 | S25 | TCID District Gen. | 23.32 | 23.32 | .00 | .00 |
2019-2020 | S33 | Fernley Groundwater | .64 | .64 | .00 | .00 |
2019-2020 | S36 | Water Ancillary Fee | 551.28 | 551.28 | .00 | .00 |
2018-2019 | S25 | TCID District Gen. | 22.80 | 22.80 | .00 | .00 |
2018-2019 | S33 | Fernley Groundwater | .64 | .64 | .00 | .00 |
2018-2019 | S36 | Water Ancillary Fee | 553.68 | 553.68 | .00 | .00 |
2017-2018 | S25 | TCID District Gen. | 20.00 | 20.00 | .00 | .00 |
2017-2018 | S33 | Fernley Groundwater | .66 | .66 | .00 | .00 |
2016-2017 | S33 | Fernley Groundwater | .64 | .64 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
12/31/2024 | PAYMENT | UNITED FEDERAL CREDIT UNION ACH CORE - | $-181.00 | $181.00 |
10/07/2024 | PAYMENT | UNITED FEDERAL CREDIT UNION ACH CORE - | $-181.00 | $362.00 |
08/19/2024 | PAYMENT | UNITED FEDERAL CREDIT UNION ACH CORE - | $-181.82 | $543.00 |
07/16/2024 | BILL | SAXBY, ROBERT | $724.82 | $724.82 |
03/05/2024 | PAYMENT | UNITED FEDERAL CREDIT UNION ACH CORE - | $-180.00 | $0.00 |
01/02/2024 | PAYMENT | UNITED FEDERAL CREDIT UNION ACH CORE - | $-180.00 | $180.00 |
10/03/2023 | PAYMENT | UNITED FEDERAL CREDIT UNION ACH CORE - | $-180.00 | $360.00 |
07/21/2023 | PAYMENT | STEWART TITLE COMPANY CHECK 77880 | $-182.92 | $540.00 |
07/17/2023 | BILL | PAUL, ROBERT LAWRENCE TR | $722.92 | $722.92 |
08/25/2022 | PAYMENT | PAUL, ROBERT LAWRENCE TR CHECK 517 | $-701.55 | $0.00 |
07/15/2022 | BILL | PAUL, ROBERT LAWRENCE TR | $701.55 | $701.55 |
04/12/2022 | PAYMENT | PAUL, ROBERT LAWRENCE TR CHECK 502 | $-187.73 | $0.00 |
04/06/2022 | AMENDMENT | S46 POSTAGE FEE* | $1.00 | $187.73 |
03/18/2022 | PENALTY | INSTALLMENT 4 PENALTY FOR 2021/2022 REAL ESTATE TAXES | $7.18 | $186.73 |
12/14/2021 | PAYMENT | PAUL, ROBERT CHECK 440 | $-179.55 | $179.55 |
08/23/2021 | PAYMENT | PAUL, ROBERT LAWRENCE TR CHECK 415 | $-359.29 | $359.10 |
07/14/2021 | BILL | PAUL, ROBERT LAWRENCE TR | $718.39 | $718.39 |
08/07/2020 | PAYMENT | PAUL, ROBERT LAWRENCE TR CHECK NUM: 383 | $-696.98 | $0.00 |
07/09/2020 | BILL | PAUL, ROBERT LAWRENCE TR | $696.98 | $696.98 |
07/26/2019 | PAYMENT | PAUL, ROBERT LAWRENCE TR CHECK NUM: 424 | $-414.36 | $0.00 |
07/26/2019 | PAYMENT | PAUL, ROBERT CHECK NUM: 423 | $-414.36 | $414.36 |
07/10/2019 | BILL | PAUL, ROBERT LAWRENCE TR | $414.36 | $828.72 |
07/10/2019 | BILL | PAUL, ROBERT LAWRENCE TR | $414.36 | $414.36 |
07/23/2018 | PAYMENT | TICOR TITLE CHECK NUM: 90005886 | $-409.25 | $0.00 |
07/23/2018 | PAYMENT | TICOR TITLE CHECK NUM: 90005886 | $-409.25 | $409.25 |
07/10/2018 | BILL | KENNERSON, ROBERT R | $409.25 | $818.50 |
07/10/2018 | BILL | KENNERSON, ROBERT R | $409.25 | $409.25 |
08/03/2017 | PAYMENT | ROBERT KENNERSON CHECK NUM: 2503 | $-126.17 | $0.00 |
08/03/2017 | PAYMENT | ROBERT KENNERSON CHECK NUM: 2503 | $-126.17 | $126.17 |
07/10/2017 | BILL | KENNERSON, ROBERT R | $126.17 | $252.34 |
07/10/2017 | BILL | KENNERSON, ROBERT R | $126.17 | $126.17 |
07/25/2016 | PAYMENT | KENNERSON, ROBERT CHECK NUM: 2399 | $-113.21 | $0.00 |
07/25/2016 | PAYMENT | KENNERSON, ROBERT CHECK NUM: 2399 | $-113.21 | $113.21 |
07/11/2016 | BILL | KENNERSON, ROBERT R | $113.21 | $226.42 |
07/11/2016 | BILL | KENNERSON, ROBERT R | $113.21 | $113.21 |