Tax Account 021-472-20
Owners
TORRES, VICTOR
914 JILL MARIE LN
FERNLEY, NV 89408-0000
Account Summary
| Account ID | 021-472-20 |
|---|---|
| Account Type | Real Estate |
| Location | 3455 FARM DISTRICT RD FERNLEY |
| Balance | $183.00 |
| Currently Due | $61.00 |
Current Year
| Description | 2026/2027 REAL ESTATE TAXES |
|---|---|
| Original | $247.64 |
| Total | $247.64 |
| Paid | $64.64 |
| Balance | $183.00 |
| Due | $61.00 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
| Tax Cap | 100% High 8.0% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 REAL ESTATE TAXES | $230.32 | $0.00 | $0.00 | $230.32 | $0.00 | $0.00 | 3.6579 | 6.0 |
| 2024/2025 REAL ESTATE TAXES | $456.24 | $4.56 | $0.00 | $460.80 | $0.00 | $0.00 | 3.6566 | 6.0 |
| 2023/2024 REAL ESTATE TAXES | $448.94 | $0.00 | $0.00 | $448.94 | $0.00 | $0.00 | 3.6551 | 6.0 |
| 2022/2023 REAL ESTATE TAXES | $426.15 | $0.00 | $0.00 | $426.15 | $0.00 | $0.00 | 3.6127 | 6.0 |
| 2021/2022 REAL ESTATE TAXES | $429.21 | $0.00 | $0.00 | $429.21 | $0.00 | $0.00 | 3.6160 | 6.0 |
| 2020/2021 SECURED TAXES | $413.89 | $0.00 | $0.00 | $413.89 | $0.00 | $0.00 | 3.6131 | 6.0 |
| 2019/2020 SECURED TAXES | $414.36 | $0.00 | $0.00 | $414.36 | $0.00 | $0.00 | 3.6131 | 6.0 |
| 2018/2019 SECURED TAXES | $409.25 | $0.00 | $0.00 | $409.25 | $0.00 | $0.00 | 3.6131 | 6.0 |
| 2017/2018 SECURED TAXES | $126.17 | $0.00 | $0.00 | $126.17 | $0.00 | $0.00 | 3.6131 | 6.0 |
| 2016/2017 SECURED TAXES | $113.21 | $0.00 | $0.00 | $113.21 | $0.00 | $0.00 | 3.6131 | 6.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2026-2027 | S25 | TCID District Gen. | 14.90 | 3.95 | 10.95 | 3.65 |
| 2026-2027 | S33 | Fernley Groundwater | .53 | .35 | .18 | .06 |
| 2025-2026 | S25 | TCID District Gen. | 14.26 | 14.26 | .00 | .00 |
| 2025-2026 | S33 | Fernley Groundwater | 1.03 | 1.03 | .00 | .00 |
| 2024-2025 | S25 | TCID District Gen. | 13.68 | 13.68 | .00 | .00 |
| 2024-2025 | S33 | Fernley Groundwater | 1.05 | 1.05 | .00 | .00 |
| 2024-2025 | S36 | Water Ancillary Fee | 242.40 | 242.40 | .00 | .00 |
| 2023-2024 | S25 | TCID District Gen. | 13.12 | 13.12 | .00 | .00 |
| 2023-2024 | S33 | Fernley Groundwater | 1.99 | 1.99 | .00 | .00 |
| 2023-2024 | S36 | Water Ancillary Fee | 249.48 | 249.48 | .00 | .00 |
| 2022-2023 | S25 | TCID District Gen. | 12.58 | 12.58 | .00 | .00 |
| 2022-2023 | S33 | Fernley Groundwater | 2.04 | 2.04 | .00 | .00 |
| 2022-2023 | S36 | Water Ancillary Fee | 253.80 | 253.80 | .00 | .00 |
| 2021-2022 | S25 | TCID District Gen. | 12.20 | 12.20 | .00 | .00 |
| 2021-2022 | S33 | Fernley Groundwater | 2.03 | 2.03 | .00 | .00 |
| 2021-2022 | S36 | Water Ancillary Fee | 268.92 | 268.92 | .00 | .00 |
| 2020-2021 | S25 | TCID District Gen. | 11.92 | 11.92 | .00 | .00 |
| 2020-2021 | S33 | Fernley Groundwater | .32 | .32 | .00 | .00 |
| 2020-2021 | S36 | Water Ancillary Fee | 266.40 | 266.40 | .00 | .00 |
| 2019-2020 | S25 | TCID District Gen. | 11.66 | 11.66 | .00 | .00 |
| 2019-2020 | S33 | Fernley Groundwater | .32 | .32 | .00 | .00 |
| 2019-2020 | S36 | Water Ancillary Fee | 275.64 | 275.64 | .00 | .00 |
| 2018-2019 | S25 | TCID District Gen. | 11.40 | 11.40 | .00 | .00 |
| 2018-2019 | S33 | Fernley Groundwater | .32 | .32 | .00 | .00 |
| 2018-2019 | S36 | Water Ancillary Fee | 276.84 | 276.84 | .00 | .00 |
| 2017-2018 | S25 | TCID District Gen. | 10.00 | 10.00 | .00 | .00 |
| 2017-2018 | S33 | Fernley Groundwater | .33 | .33 | .00 | .00 |
| 2016-2017 | S33 | Fernley Groundwater | .32 | .32 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/28/2026 | PAYMENT | VICTOR TORRES PNP 203821268 | $-64.64 | $183.00 |
| 07/15/2026 | BILL | TORRES, VICTOR | $247.64 | $247.64 |
| 08/06/2025 | PAYMENT | VICTOR TORRES PNP PNP - 180518344 | $-230.32 | $0.00 |
| 07/11/2025 | BILL | TORRES, VICTOR | $230.32 | $230.32 |
| 02/25/2025 | PAYMENT | RABADAN, VERONICA CHECK 508 | $-232.56 | $0.00 |
| 01/17/2025 | PENALTY | INSTALLMENT 3 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $4.56 | $232.56 |
| 10/10/2024 | PAYMENT | RABADAN, VERONICA CHECK 502 | $-114.00 | $228.00 |
| 08/29/2024 | PAYMENT | TORRES, VICTOR CHECK 497 | $-114.24 | $342.00 |
| 07/16/2024 | BILL | TORRES, VICTOR | $456.24 | $456.24 |
| 08/25/2023 | PAYMENT | RABADAN, VERONICA CHECK 478 | $-448.94 | $0.00 |
| 07/17/2023 | BILL | TORRES, VICTOR | $448.94 | $448.94 |
| 08/25/2022 | PAYMENT | RABADAN, VERONICA CHECK 445 | $-426.15 | $0.00 |
| 07/15/2022 | BILL | TORRES, VICTOR | $426.15 | $426.15 |
| 09/09/2021 | PAYMENT | TORRES, VICTOR CHECK 424 | $-429.21 | $0.00 |
| 07/14/2021 | BILL | TORRES, VICTOR | $429.21 | $429.21 |
| 08/24/2020 | PAYMENT | RABADAN, VERONICA CHECK NUM: 373 | $-413.89 | $0.00 |
| 07/09/2020 | BILL | TORRES, VICTOR | $413.89 | $413.89 |
| 02/25/2020 | PAYMENT | TORRES, VICTOR CHECK NUM: R209044646130 | $-103.00 | $0.00 |
| 12/17/2019 | PAYMENT | TORRES, VICTOR CHECK NUM: R208735266751 | $-103.00 | $103.00 |
| 08/20/2019 | PAYMENT | TORRES, VICTOR CHECK NUM: R208630485570 | $-208.36 | $206.00 |
| 07/10/2019 | BILL | TORRES, VICTOR | $414.36 | $414.36 |
| 11/20/2018 | PAYMENT | TOPO TRANSPORTATION INC CHECK NUM: 3145 | $-204.00 | $0.00 |
| 08/21/2018 | PAYMENT | TORRES, VICTOR CHECK NUM: 24995594272 | $-205.25 | $204.00 |
| 07/10/2018 | BILL | TORRES, VICTOR | $409.25 | $409.25 |
| 08/03/2017 | PAYMENT | ROBERT KENNERSON CHECK NUM: 2503 | $-126.17 | $0.00 |
| 07/10/2017 | BILL | KENNERSON, ROBERT R | $126.17 | $126.17 |
| 07/25/2016 | PAYMENT | KENNERSON, ROBERT CHECK NUM: 2399 | $-113.21 | $0.00 |
| 07/11/2016 | BILL | KENNERSON, ROBERT R | $113.21 | $113.21 |
Cart