Tax Account 021-431-05
Owners
FERCH, CARMEN TR
2355 BLUE HERON CIR
RENO, NV 89523-0000
Account Summary
Account ID | 021-431-05 |
---|---|
Account Type | Real Estate |
Location | 0 FERNLEY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $595.75 |
Total | $595.75 |
Paid | $595.75 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.6566 |
Tax District | 6.0 (City of Fernley) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $551.77 | $0.00 | $551.77 | $0.00 | $0.00 | 3.6551 | 6.0 |
2022/2023 REAL ESTATE TAXES | $504.38 | $0.00 | $504.38 | $0.00 | $0.00 | 3.6127 | 6.0 |
2021/2022 REAL ESTATE TAXES | $467.18 | $0.00 | $467.18 | $0.00 | $0.00 | 3.6160 | 6.0 |
2020/2021 SECURED TAXES | $431.85 | $0.00 | $431.85 | $0.00 | $0.00 | 3.6131 | 6.0 |
2019/2020 SECURED TAXES | $404.80 | $0.00 | $404.80 | $0.00 | $0.00 | 3.6131 | 6.0 |
2018/2019 SECURED TAXES | $385.55 | $0.00 | $385.55 | $0.00 | $0.00 | 3.6131 | 6.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S31 | Churchill Valley GW | 2.04 | 2.04 | .00 | .00 |
2023-2024 | S31 | Churchill Valley GW | 2.04 | 2.04 | .00 | .00 |
2022-2023 | S31 | Churchill Valley GW | 2.01 | 2.01 | .00 | .00 |
2021-2022 | S31 | Churchill Valley GW | 2.00 | 2.00 | .00 | .00 |
2020-2021 | S31 | Churchill Valley GW | 1.13 | 1.13 | .00 | .00 |
2019-2020 | S31 | Churchill Valley GW | 1.13 | 1.13 | .00 | .00 |
2018-2019 | S31 | Churchill Valley GW | 1.12 | 1.12 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/21/2024 | PAYMENT | FERCH, CARMEN TR CHECK 3780 | $-595.75 | $0.00 |
07/16/2024 | BILL | FERCH, CARMEN TR | $595.75 | $595.75 |
08/22/2023 | PAYMENT | FERCH, CARMEN TR CHECK 3653 | $-551.77 | $0.00 |
07/17/2023 | BILL | FERCH, CARMEN TR | $551.77 | $551.77 |
08/22/2022 | PAYMENT | FERCH, CARMEN & JAMES CHECK 1266 | $-504.38 | $0.00 |
08/04/2022 | AMENDMENT | AMENDMENT TO RE 2023 | $0.00 | $504.38 |
07/15/2022 | BILL | FERCH, CARMEN TR | $504.38 | $504.38 |
08/24/2021 | PAYMENT | FERCH, CARMEN CHECK 1088 | $-467.18 | $0.00 |
07/14/2021 | BILL | FERCH, CARMEN TR | $467.18 | $467.18 |
08/06/2020 | PAYMENT | FERCH, CARMEN TR CHECK NUM: 3374 | $-431.85 | $0.00 |
07/09/2020 | BILL | FERCH, CARMEN TR | $431.85 | $431.85 |
07/23/2019 | PAYMENT | FERCH, CARMEN TR CHECK NUM: 3189 | $-404.80 | $0.00 |
07/10/2019 | BILL | FERCH, CARMEN TR | $404.80 | $404.80 |
07/30/2018 | PAYMENT | FERCH, CARMEN TR CHECK NUM: 2979 | $-385.55 | $0.00 |
07/10/2018 | BILL | FERCH, CARMEN TR | $385.55 | $385.55 |