Tax Account 021-392-21
Owners
FERNLEY BUSINESS PARK LLC
4020 KINROSS LAKES PKWY STE 200
RICHFIELD, OH 44286-0000
Account Summary
Account ID | 021-392-21 |
---|---|
Account Type | Real Estate |
Location | 0 FERNLEY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.6566 |
Tax District | 6.0 (City of Fernley) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/16/2024 | BILL | FERNLEY BUSINESS PARK LLC | $0.00 | $0.00 |