Tax Account 021-261-41
Owners
CB ASSETS LLC
3025 MILL ST
RENO, NV 89502-0000
Account Summary
Account ID | 021-261-41 |
---|---|
Account Type | Real Estate |
Location | 0 LYON DR FERNLEY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $6,282.96 |
Total | $6,282.96 |
Paid | $6,282.96 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.6566 |
Tax District | 6.0 (City of Fernley) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $5,818.56 | $0.00 | $5,818.56 | $0.00 | $0.00 | 3.6551 | 6.0 |
2022/2023 REAL ESTATE TAXES | $5,314.82 | $0.00 | $5,314.82 | $0.00 | $0.00 | 3.6127 | 6.0 |
2021/2022 REAL ESTATE TAXES | $4,921.27 | $0.00 | $4,921.27 | $0.00 | $0.00 | 3.6160 | 6.0 |
2020/2021 SECURED TAXES | $4,555.18 | $0.00 | $4,555.18 | $0.00 | $0.00 | 3.6131 | 6.3 |
2019/2020 SECURED TAXES | $4,269.16 | $0.00 | $4,269.16 | $0.00 | $0.00 | 3.6131 | 6.0 |
2018/2019 SECURED TAXES | $4,065.88 | $0.00 | $4,065.88 | $0.00 | $0.00 | 3.6131 | 6.0 |
2017/2018 SECURED TAXES | $3,902.02 | $0.00 | $3,902.02 | $0.00 | $0.00 | 3.6131 | 6.0 |
2016/2017 SECURED TAXES | $3,803.15 | $0.00 | $3,803.15 | $0.00 | $0.00 | 3.6131 | 6.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S33 | Fernley Groundwater | 1.05 | 1.05 | .00 | .00 |
2023-2024 | S33 | Fernley Groundwater | 1.99 | 1.99 | .00 | .00 |
2022-2023 | S33 | Fernley Groundwater | 2.04 | 2.04 | .00 | .00 |
2021-2022 | S33 | Fernley Groundwater | 2.03 | 2.03 | .00 | .00 |
2020-2021 | S33 | Fernley Groundwater | .32 | .32 | .00 | .00 |
2019-2020 | S33 | Fernley Groundwater | .32 | .32 | .00 | .00 |
2018-2019 | S33 | Fernley Groundwater | .32 | .32 | .00 | .00 |
2017-2018 | S33 | Fernley Groundwater | .33 | .33 | .00 | .00 |
2016-2017 | S33 | Fernley Groundwater | .32 | .32 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/27/2024 | PAYMENT | G. E. TRANSPORT CHECK 34142 | $-6,282.96 | $0.00 |
07/16/2024 | BILL | CB ASSETS LLC | $6,282.96 | $6,282.96 |
08/08/2023 | PAYMENT | SPECIALIZED TRANSPORT LLC CHECK 33463 | $-5,818.56 | $0.00 |
07/17/2023 | BILL | CB ASSETS LLC | $5,818.56 | $5,818.56 |
08/16/2022 | PAYMENT | CB ASSETS LLC CHECK 32791 | $-5,314.82 | $0.00 |
07/15/2022 | BILL | CB ASSETS LLC | $5,314.82 | $5,314.82 |
09/09/2021 | PAYMENT | SPECIALIZED TRANSPORT LLC CHECK 32181 | $-4,921.27 | $0.00 |
07/14/2021 | BILL | CB ASSETS LLC | $4,921.27 | $4,921.27 |
08/19/2020 | PAYMENT | G.E. TRANSPORT CHECK NUM: 31516 | $-4,555.18 | $0.00 |
07/09/2020 | BILL | CB ASSETS LLC | $4,555.18 | $4,555.18 |
07/30/2019 | PAYMENT | G.E. TRANSPORT CHECK NUM: 30717 | $-4,269.16 | $0.00 |
07/10/2019 | BILL | CB ASSETS LLC | $4,269.16 | $4,269.16 |
08/14/2018 | PAYMENT | G.E. TRANSPORT CHECK NUM: 29985 | $-4,065.88 | $0.00 |
07/10/2018 | BILL | CB ASSETS LLC | $4,065.88 | $4,065.88 |
07/26/2017 | PAYMENT | SPECIALIZED TRANSPORT, LLC CHECK NUM: 29030 | $-3,902.02 | $0.00 |
07/10/2017 | BILL | CB ASSETS LLC | $3,902.02 | $3,902.02 |
07/27/2016 | PAYMENT | SPECIALIZED TRANSPORT LLC CHECK NUM: 27024 | $-3,803.15 | $0.00 |
07/11/2016 | BILL | CB ASSETS LLC | $3,803.15 | $3,803.15 |
07/20/2015 | PAYMENT | SPECIALIZED TRANSPORT LLC CHECK NUM: 24682 | $-3,795.25 | $0.00 |
07/07/2015 | BILL | CB ASSETS LLC | $3,795.25 | $3,795.25 |