Tax Account 021-201-65
Owners
M4 NEW FERNLEY LLC
4450 MACARTHUR BLVD 2ND FLOOR
NEWPORT BEACH, CA 92660-0000
Account Summary
| Account ID | 021-201-65 |
|---|---|
| Account Type | Real Estate |
| Location | 0 FERNLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2026/2027 REAL ESTATE TAXES |
|---|---|
| Original | $5,798.54 |
| Total | $5,798.54 |
| Paid | $5,798.54 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6579 |
| Tax District | 6.0 (City of Fernley) |
| Tax Cap | 100% High 8.0% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 REAL ESTATE TAXES | $5,369.56 | $0.00 | $0.00 | $5,369.56 | $0.00 | $0.00 | 3.6579 | 6.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2026-2027 | S33 | Fernley Groundwater | .54 | .54 | .00 | .00 |
| 2025-2026 | S33 | Fernley Groundwater | 1.03 | 1.03 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/12/2026 | PAYMENT | FERNLEY RESOURCE LLC M4 PNP 202840480 | $-5,798.54 | $0.00 |
| 07/15/2026 | BILL | M4 NEW FERNLEY LLC | $5,798.54 | $5,798.54 |
| 03/05/2026 | PAYMENT | M4 NEW FERNLEY LLC PNP WF - 193002197 | $-1,342.00 | $0.00 |
| 01/05/2026 | PAYMENT | M4 FERNLEY RESOURCE LLC PNP WF - 189317749 | $-1,342.00 | $1,342.00 |
| 10/07/2025 | PAYMENT | M4 NEW FERNLEY LLC PNP WF - 183641022 | $-1,342.00 | $2,684.00 |
| 08/15/2025 | PAYMENT | M4 NEW FERNLEY LLC PNP WF - 180970546 | $-1,343.56 | $4,026.00 |
| 07/11/2025 | BILL | M4 NEW FERNLEY LLC | $5,369.56 | $5,369.56 |
Cart