Tax Account 020-151-37
Owners
CERESOLA, SHANNON
1000 TRUCKEE LN
FERNLEY, NV 89408-0000
Account Summary
Account ID | 020-151-37 |
---|---|
Account Type | Real Estate |
Location | 960 TRUCKEE LN FERNLEY |
Balance | $2,627.00 |
Currently Due | $1,993.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $2,538.06 |
Total | $2,627.00 |
Paid | $0.00 |
Balance | $2,627.00 |
Due | $1,993.00 |
Ad Valorem Tax Rate | 3.6566 |
Tax District | 6.0 (City of Fernley) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $2,331.85 | $0.00 | $2,331.85 | $0.00 | $0.00 | 3.6551 | 6.0 |
2022/2023 REAL ESTATE TAXES | $2,135.25 | $320.30 | $2,455.55 | $0.00 | $0.00 | 3.6127 | 6.0 |
2021/2022 REAL ESTATE TAXES | $2,011.52 | $70.39 | $2,081.91 | $0.00 | $0.00 | 3.6160 | 6.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S23 | TCID Operatn & Maint | 380.00 | .00 | 380.00 | 285.04 |
2024-2025 | S24 | TCID Administrative | 140.00 | .00 | 140.00 | 105.04 |
2024-2025 | S25 | TCID District Gen. | 68.40 | .00 | 68.40 | 51.34 |
2024-2025 | S33 | Fernley Groundwater | 1.05 | .00 | 1.05 | .82 |
2023-2024 | S23 | TCID Operatn & Maint | 340.00 | 340.00 | .00 | .00 |
2023-2024 | S24 | TCID Administrative | 120.00 | 120.00 | .00 | .00 |
2023-2024 | S25 | TCID District Gen. | 65.60 | 65.60 | .00 | .00 |
2023-2024 | S33 | Fernley Groundwater | 1.99 | 1.99 | .00 | .00 |
2022-2023 | S23 | TCID Operatn & Maint | 320.00 | 320.00 | .00 | .00 |
2022-2023 | S24 | TCID Administrative | 120.00 | 120.00 | .00 | .00 |
2022-2023 | S25 | TCID District Gen. | 62.90 | 62.90 | .00 | .00 |
2022-2023 | S46 | Postage Fee* | 1.00 | 1.00 | .00 | .00 |
2021-2022 | S23 | TCID Operatn & Maint | 320.00 | 320.00 | .00 | .00 |
2021-2022 | S24 | TCID Administrative | 120.00 | 120.00 | .00 | .00 |
2021-2022 | S25 | TCID District Gen. | 61.00 | 61.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
10/18/2024 | PENALTY | INSTALLMENT 2 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $63.50 | $2,627.00 |
08/30/2024 | PENALTY | INSTALLMENT 1 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $25.44 | $2,563.50 |
07/16/2024 | BILL | CERESOLA, SHANNON | $2,538.06 | $2,538.06 |
08/25/2023 | PAYMENT | SHANNON CERESOLA PNP PNP - 141541523 | $-2,331.85 | $0.00 |
07/17/2023 | BILL | CERESOLA, SHANNON | $2,331.85 | $2,331.85 |
04/13/2023 | PAYMENT | SHANNON CERESOLA PNP PNP - 133557137 | $-2,455.55 | $0.00 |
03/29/2023 | AMENDMENT | S46 POSTAGE FEE* | $1.00 | $2,455.55 |
03/17/2023 | PENALTY | INSTALLMENT 4 PENALTY FOR 2022/2023 REAL ESTATE TAXES | $149.40 | $2,454.55 |
01/17/2023 | PENALTY | INSTALLMENT 3 PENALTY FOR 2022/2023 REAL ESTATE TAXES | $96.08 | $2,305.15 |
10/17/2022 | PENALTY | INSTALLMENT 2 PENALTY FOR 2022/2023 REAL ESTATE TAXES | $53.41 | $2,209.07 |
09/01/2022 | PENALTY | INSTALLMENT 1 PENALTY FOR 2022/2023 REAL ESTATE TAXES | $21.41 | $2,155.66 |
07/15/2022 | BILL | CERESOLA, SHANNON | $2,134.25 | $2,134.25 |
03/15/2022 | PAYMENT | SHANNON CERESOLA PNP PNP - 110770717 | $-1,578.91 | $0.00 |
01/14/2022 | PENALTY | INSTALLMENT 3 PENALTY FOR 2021/2022 REAL ESTATE TAXES | $50.28 | $1,578.91 |
10/15/2021 | PENALTY | INSTALLMENT 2 PENALTY FOR 2021/2022 REAL ESTATE TAXES | $20.11 | $1,528.63 |
08/30/2021 | PAYMENT | SHANNON CERESOLA PNP PNP - 99400387 | $-503.00 | $1,508.52 |
07/14/2021 | BILL | CERESOLA, SHANNON | $2,011.52 | $2,011.52 |