Tax Account 018-371-19
Owners
PEDLEY, FRED M & ROXANNE TRS
4250 JAMES DR
CARSON CITY, NV 89706-0000
PEDLEY, ROXANNE TR
Account Summary
Account ID | 018-371-19 |
---|---|
Account Type | Real Estate |
Location | 3055 OPAL AVE SILVER SPRINGS |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $194.98 |
Total | $194.98 |
Paid | $194.98 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.4892 |
Tax District | 8.2 (Central Lyon Fire District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $180.70 | $0.00 | $180.70 | $0.00 | $0.00 | 3.4878 | 8.2 |
2022/2023 REAL ESTATE TAXES | $143.95 | $0.00 | $143.95 | $0.00 | $0.00 | 3.2548 | 8.2 |
2021/2022 REAL ESTATE TAXES | $133.45 | $0.00 | $133.45 | $0.00 | $0.00 | 3.2565 | 8.2 |
2020/2021 SECURED TAXES | $122.87 | $0.00 | $122.87 | $0.00 | $0.00 | 3.2544 | 8.2 |
2019/2020 SECURED TAXES | $115.25 | $0.00 | $115.25 | $0.00 | $0.00 | 3.2544 | 8.2 |
2018/2019 SECURED TAXES | $109.81 | $0.00 | $109.81 | $0.00 | $0.00 | 3.2544 | 8.2 |
2017/2018 SECURED TAXES | $105.43 | $0.00 | $105.43 | $0.00 | $0.00 | 3.2544 | 8.2 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S31 | Churchill Valley GW | 2.04 | 2.04 | .00 | .00 |
2023-2024 | S31 | Churchill Valley GW | 2.04 | 2.04 | .00 | .00 |
2022-2023 | S31 | Churchill Valley GW | 2.01 | 2.01 | .00 | .00 |
2021-2022 | S31 | Churchill Valley GW | 2.00 | 2.00 | .00 | .00 |
2020-2021 | S31 | Churchill Valley GW | 1.13 | 1.13 | .00 | .00 |
2019-2020 | S31 | Churchill Valley GW | 1.13 | 1.13 | .00 | .00 |
2018-2019 | S31 | Churchill Valley GW | 1.12 | 1.12 | .00 | .00 |
2017-2018 | S31 | Churchill Valley GW | 1.11 | 1.11 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/23/2024 | PAYMENT | PEDLEY, ROXANNE CHECK 3598 | $-194.98 | $0.00 |
07/16/2024 | BILL | PEDLEY, FRED M & ROXANNE TRS | $194.98 | $194.98 |
09/01/2023 | PAYMENT | PEDLEY, ROXANNE TRS CHECK 3575 | $-180.70 | $0.00 |
07/17/2023 | BILL | PEDLEY, FRED M & ROXANNE TRS | $180.70 | $180.70 |
08/17/2022 | PAYMENT | PEDLEY, FRED M & ROXANNE TRS CHECK 3549 | $-143.95 | $0.00 |
07/15/2022 | BILL | PEDLEY, FRED M & ROXANNE TRS | $143.95 | $143.95 |
08/30/2021 | PAYMENT | PEDLEY, ROXANNE CHECK 3530 | $-133.45 | $0.00 |
07/14/2021 | BILL | PEDLEY, FRED M & ROXANNE TRS | $133.45 | $133.45 |
08/18/2020 | PAYMENT | PEDLEY, ROXANNE CHECK NUM: 3508 | $-122.87 | $0.00 |
07/09/2020 | BILL | PEDLEY, FRED M & ROXANNE TRS | $122.87 | $122.87 |
08/20/2019 | PAYMENT | PEDLEY, ROXANNE CHECK NUM: 3483 | $-115.25 | $0.00 |
07/10/2019 | BILL | PEDLEY, FRED M & ROXANNE TRS | $115.25 | $115.25 |
08/22/2018 | PAYMENT | PEDLEY, ROXANNE CHECK NUM: 3452 | $-109.81 | $0.00 |
07/10/2018 | BILL | PEDLEY, FRED M & ROXANNE TRS | $109.81 | $109.81 |
08/15/2017 | PAYMENT | PEDLEY, ROXANNE CHECK NUM: 3412 | $-105.43 | $0.00 |
07/10/2017 | BILL | PEDLEY, FRED M & ROXANNE TRS | $105.43 | $105.43 |