Tax Account 018-356-09
Owners
LYON COUNTY SCHOOL DISTRICT
25 E GOLDFIELD AVE
YERINGTON, NV 89447-0000
Account Summary
Account ID | 018-356-09 |
---|---|
Account Type | Real Estate |
Location | 3785 RAMSEY CUT-OFF SILVER SPRINGS |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.4892 |
Tax District | 9.2 (Silver Springs G.I.D.) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.4878 | 9.2 |
2022/2023 REAL ESTATE TAXES | $2.01 | $0.00 | $2.01 | $0.00 | $0.00 | 3.2548 | 9.2 |
2021/2022 REAL ESTATE TAXES | $2.00 | $0.00 | $2.00 | $0.00 | $0.00 | 3.2565 | 9.2 |
2020/2021 SECURED TAXES | $1.13 | $0.00 | $1.13 | $0.00 | $0.00 | 9.2 | |
2019/2020 SECURED TAXES | $1.13 | $0.00 | $1.13 | $0.00 | $0.00 | 9.2 | |
2018/2019 SECURED TAXES | $1.12 | $0.00 | $1.12 | $0.00 | $0.00 | 9.2 | |
2017/2018 SECURED TAXES | $1.11 | $0.00 | $1.11 | $0.00 | $0.00 | 9.2 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2022-2023 | S31 | Churchill Valley GW | 2.01 | 2.01 | .00 | .00 |
2021-2022 | S31 | Churchill Valley GW | 2.00 | 2.00 | .00 | .00 |
2020-2021 | S31 | Churchill Valley GW | 1.13 | 1.13 | .00 | .00 |
2019-2020 | S31 | Churchill Valley GW | 1.13 | 1.13 | .00 | .00 |
2018-2019 | S31 | Churchill Valley GW | 1.12 | 1.12 | .00 | .00 |
2017-2018 | S31 | Churchill Valley GW | 1.11 | 1.11 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/16/2024 | BILL | LYON COUNTY SCHOOL DISTRICT | $0.00 | $0.00 |
07/17/2023 | BILL | LYON COUNTY SCHOOL DISTRICT | $0.00 | $0.00 |
08/26/2022 | PAYMENT | LYON COUNTY SCHOOL DISTRICT CHECK 207662 | $-2.01 | $0.00 |
07/15/2022 | BILL | LYON COUNTY SCHOOL DISTRICT | $2.01 | $2.01 |
09/09/2021 | PAYMENT | LYON COUNTY SCHOOL DISTRICT CHECK 204070 | $-2.00 | $0.00 |
07/14/2021 | BILL | LYON COUNTY SCHOOL DISTRICT | $2.00 | $2.00 |
08/20/2020 | PAYMENT | LYON COUNTY SCHOOL DISTRICT CHECK NUM: 199790 | $-1.13 | $0.00 |
07/09/2020 | BILL | LYON COUNTY SCHOOL DISTRICT | $1.13 | $1.13 |
08/12/2019 | PAYMENT | LYON COUNTY SCHOOL DISTRICT CHECK NUM: 195417 | $-1.13 | $0.00 |
07/10/2019 | BILL | LYON COUNTY SCHOOL DISTRICT | $1.13 | $1.13 |
08/13/2018 | PAYMENT | LYON COUNTY SCHOOL DISTRICT CHECK NUM: 191458 | $-1.12 | $0.00 |
07/10/2018 | BILL | LYON COUNTY SCHOOL DISTRICT | $1.12 | $1.12 |
08/02/2017 | PAYMENT | LYON COUNTY SCHOOL DISTRICT CHECK NUM: 186643 | $-1.11 | $0.00 |
07/10/2017 | BILL | LYON COUNTY SCHOOL DISTRICT | $1.11 | $1.11 |