Tax Account 018-021-01
Owners
UNIVERSITY OF NEVADA
MAIL STOP 0124
RENO, NV 89557-0000
Account Summary
Account ID | 018-021-01 |
---|---|
Account Type | Real Estate |
Location | 1240 HILLER ST SILVER SPRINGS |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.4892 |
Tax District | 8.1 (Central Lyon Fire District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.4878 | 8.1 |
2022/2023 REAL ESTATE TAXES | $2.01 | $0.00 | $2.01 | $0.00 | $0.00 | 3.2548 | 8.1 |
2021/2022 REAL ESTATE TAXES | $2.00 | $0.00 | $2.00 | $0.00 | $0.00 | 3.2565 | 8.1 |
2020/2021 SECURED TAXES | $1.13 | $0.00 | $1.13 | $0.00 | $0.00 | 8.1 | |
2019/2020 SECURED TAXES | $1.13 | $0.00 | $1.13 | $0.00 | $0.00 | 8.1 | |
2018/2019 SECURED TAXES | $1.12 | $0.00 | $1.12 | $0.00 | $0.00 | 8.1 | |
2017/2018 SECURED TAXES | $1.11 | $0.00 | $1.11 | $0.00 | $0.00 | 8.1 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2022-2023 | S31 | Churchill Valley GW | 2.01 | 2.01 | .00 | .00 |
2021-2022 | S31 | Churchill Valley GW | 2.00 | 2.00 | .00 | .00 |
2020-2021 | S31 | Churchill Valley GW | 1.13 | 1.13 | .00 | .00 |
2019-2020 | S31 | Churchill Valley GW | 1.13 | 1.13 | .00 | .00 |
2018-2019 | S31 | Churchill Valley GW | 1.12 | 1.12 | .00 | .00 |
2017-2018 | S31 | Churchill Valley GW | 1.11 | 1.11 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/16/2024 | BILL | UNIVERSITY OF NEVADA | $0.00 | $0.00 |
07/17/2023 | BILL | UNIVERSITY OF NEVADA | $0.00 | $0.00 |
08/25/2022 | PAYMENT | UNIVERSITY OF NEVADA, RENO FDTN CHECK 132 | $-2.01 | $0.00 |
07/15/2022 | BILL | UNIVERSITY OF NEVADA | $2.01 | $2.01 |
09/15/2021 | PAYMENT | UNIVERSITY OF NEVADA CHECK 12156 | $-2.00 | $0.00 |
07/14/2021 | BILL | UNIVERSITY OF NEVADA | $2.00 | $2.00 |
07/27/2020 | PAYMENT | UNIVERSITY OF NEVADA CHECK NUM: 1030 | $-1.13 | $0.00 |
07/09/2020 | BILL | UNIVERSITY OF NEVADA | $1.13 | $1.13 |
08/05/2019 | PAYMENT | UNIVERSITY OF NEVADA CHECK NUM: 11980 | $-1.13 | $0.00 |
07/10/2019 | BILL | UNIVERSITY OF NEVADA | $1.13 | $1.13 |
08/06/2018 | PAYMENT | UNIVERSITY OF NEVADA CHECK NUM: 11906 | $-1.12 | $0.00 |
07/10/2018 | BILL | UNIVERSITY OF NEVADA | $1.12 | $1.12 |
07/26/2017 | PAYMENT | UNIVERSITY OF NEVADA CASH | $-1.11 | $0.00 |
07/10/2017 | BILL | UNIVERSITY OF NEVADA | $1.11 | $1.11 |