Tax Account 017-133-23
Owners
ARRYN INC
6760 HWY 95A
SILVER SPRINGS, NV 89429-0000
Account Summary
| Account ID | 017-133-23 |
|---|---|
| Account Type | Real Estate |
| Location | 6800 S HWY 95A SILVER SPRINGS |
| Balance | $1,593.00 |
| Currently Due | $531.00 |
Current Year
| Description | 2026/2027 REAL ESTATE TAXES |
|---|---|
| Original | $2,127.82 |
| Total | $2,127.82 |
| Paid | $534.82 |
| Balance | $1,593.00 |
| Due | $531.00 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 8.2 (Central Lyon Fire District) |
| Tax Cap | 100% High 8.0% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 REAL ESTATE TAXES | $2,061.15 | $42.20 | $0.00 | $2,103.35 | $0.00 | $0.00 | 3.4925 | 8.2 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2026-2027 | S31 | Churchill Valley GW | 2.49 | .84 | 1.65 | .55 |
| 2025-2026 | S31 | Churchill Valley GW | 2.04 | 2.04 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/31/2026 | PAYMENT | INC ARRYN PNP 202115671 | $-534.82 | $1,593.00 |
| 07/15/2026 | BILL | ARRYN INC | $2,127.82 | $2,127.82 |
| 03/27/2026 | PAYMENT | ARRYN INC PNP WF - 194577964 | $-536.60 | $0.00 |
| 03/16/2026 | AMENDMENT | S46 POSTAGE FEE* | $1.00 | $536.60 |
| 03/13/2026 | PENALTY | INSTALLMENT 4 PENALTY FOR 2025/2026 REAL ESTATE TAXES | $20.60 | $535.60 |
| 01/26/2026 | PAYMENT | ARRYN INC PNP WF - 190563502 | $-535.60 | $515.00 |
| 01/16/2026 | PENALTY | INSTALLMENT 3 PENALTY FOR 2025/2026 REAL ESTATE TAXES | $20.60 | $1,050.60 |
| 10/14/2025 | PAYMENT | ARRYN INC PNP WF - 184042725 | $-515.00 | $1,030.00 |
| 08/29/2025 | PAYMENT | INC ARRYN PNP WF - 181710349 | $-516.15 | $1,545.00 |
| 07/11/2025 | BILL | ARRYN INC | $2,061.15 | $2,061.15 |
Cart