Tax Account 016-411-33
Owners
RILEIGH RICHARD PROPERTIES LLC
849 BRANSTETTER AVE
DAYTON, NV 89403-0000
Account Summary
| Account ID | 016-411-33 |
|---|---|
| Account Type | Real Estate |
| Location | 91 INDUSTRIAL PKWY MOUND HOUSE |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2026/2027 REAL ESTATE TAXES |
|---|---|
| Original | $2,046.97 |
| Total | $2,046.97 |
| Paid | $2,046.97 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.4442 |
| Tax District | 8.7 (Central Lyon Fire District) |
| Tax Cap | 100% High 8.0% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 REAL ESTATE TAXES | $1,894.85 | $0.00 | $0.00 | $1,894.85 | $0.00 | $0.00 | 3.4475 | 8.7 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2026-2027 | S32 | Dayton Valley GW | 2.80 | 2.80 | .00 | .00 |
| 2025-2026 | S32 | Dayton Valley GW | 2.10 | 2.10 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/19/2026 | PAYMENT | HAVEMANN, STEVE CHECK 6441400843 | $-2,046.97 | $0.00 |
| 07/15/2026 | BILL | RILEIGH RICHARD PROPERTIES LLC | $2,046.97 | $2,046.97 |
| 09/04/2025 | PAYMENT | RILEIGH RICHARD PROPERTIES LLC CHECK REM - 205 | $-1,894.85 | $0.00 |
| 08/29/2025 | AMENDMENT | BILL ADJUSTMENT FOR P00 - PENALTY - 2025/2026 REAL ESTATE TAXES - REC'D ON TIME | $-19.03 | $1,894.85 |
| 08/29/2025 | PENALTY | INSTALLMENT 1 PENALTY FOR 2025/2026 REAL ESTATE TAXES | $19.03 | $1,913.88 |
| 07/11/2025 | BILL | RILEIGH RICHARD PROPERTIES LLC | $1,894.85 | $1,894.85 |
Cart