Tax Account 015-263-01
Owners
NEVADA-UTAH ASSOCIATION OF SDA
10475 DOUBLE R BLVD
RENO, NV 89521-8905
Account Summary
Account ID | 015-263-01 |
---|---|
Account Type | Real Estate |
Location | 2105 E HWY 50 SILVER SPRINGS |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.4892 |
Tax District | 8.2 (Central Lyon Fire District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.4878 | 8.2 |
2022/2023 REAL ESTATE TAXES | $2.01 | $0.00 | $2.01 | $0.00 | $0.00 | 3.2548 | 8.2 |
2021/2022 REAL ESTATE TAXES | $2.00 | $0.00 | $2.00 | $0.00 | $0.00 | 3.2565 | 8.2 |
2020/2021 SECURED TAXES | $1.13 | $0.00 | $1.13 | $0.00 | $0.00 | 8.2 | |
2019/2020 SECURED TAXES | $1.13 | $0.00 | $1.13 | $0.00 | $0.00 | 8.2 | |
2018/2019 SECURED TAXES | $1.12 | $0.00 | $1.12 | $0.00 | $0.00 | 8.2 | |
2017/2018 SECURED TAXES | $1.11 | $0.00 | $1.11 | $0.00 | $0.00 | 8.2 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2022-2023 | S31 | Churchill Valley GW | 2.01 | 2.01 | .00 | .00 |
2021-2022 | S31 | Churchill Valley GW | 2.00 | 2.00 | .00 | .00 |
2020-2021 | S31 | Churchill Valley GW | 1.13 | 1.13 | .00 | .00 |
2019-2020 | S31 | Churchill Valley GW | 1.13 | 1.13 | .00 | .00 |
2018-2019 | S31 | Churchill Valley GW | 1.12 | 1.12 | .00 | .00 |
2017-2018 | S31 | Churchill Valley GW | 1.11 | 1.11 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/16/2024 | BILL | NEVADA-UTAH ASSOCIATION OF SDA | $0.00 | $0.00 |
07/17/2023 | BILL | NEVADA-UTAH ASSOCIATION OF SDA | $0.00 | $0.00 |
08/18/2022 | PAYMENT | NEVADA-UTAH ASSOCIATION OF SDA CHECK 18591 | $-2.01 | $0.00 |
07/15/2022 | BILL | NEVADA-UTAH ASSOCIATION OF SDA | $2.01 | $2.01 |
08/18/2021 | PAYMENT | NEVADA-UTAH ASSOCIATION OF SDA CHECK 17381 | $-2.00 | $0.00 |
07/14/2021 | BILL | NEVADA-UTAH ASSOCIATION OF SDA | $2.00 | $2.00 |
08/14/2020 | PAYMENT | NEVADA-UTAH CONFERENCE OF 7TH CHECK NUM: 16463 | $-1.13 | $0.00 |
07/09/2020 | BILL | NEVADA-UTAH ASSOCIATION OF SDA | $1.13 | $1.13 |
08/15/2019 | PAYMENT | NEVADA-UTAH CONFERENCE OF SDA CHECK NUM: 15400 | $-1.13 | $0.00 |
07/10/2019 | BILL | NEVADA-UTAH ASSOCIATION OF SDA | $1.13 | $1.13 |
07/31/2018 | PAYMENT | NEVADA-UTAH ASSOCIATION OF SDA CHECK NUM: 13988 | $-1.12 | $0.00 |
07/10/2018 | BILL | NEVADA-UTAH ASSOCIATION OF SDA | $1.12 | $1.12 |
07/28/2017 | PAYMENT | NEVADA-UTAH ASSOCIATION OF SDA CHECK NUM: 12707 | $-1.11 | $0.00 |
07/10/2017 | BILL | NEVADA-UTAH ASSOCIATION OF SDA | $1.11 | $1.11 |
08/30/2012 | PAYMENT | SS SEVENTH DAY CHECK NUM: 6402 | $-0.83 | $0.00 |
07/10/2012 | BILL | NEVADA-UTAH ASSOCIATION OF SDA | $0.83 | $0.83 |