Tax Account 014-231-50
Owners
GUARNEROS, SONIA TRS
13 SARA CIR
YERINGTON, NV 89447-0000
Account Summary
Account ID | 014-231-50 |
---|---|
Account Type | Real Estate |
Location | 0 MASON VALLEY |
Balance | $396.86 |
Currently Due | $99.86 |
Current Year
Description | 2025/2026 REAL ESTATE TAXES |
---|---|
Original | $396.86 |
Total | $396.86 |
Paid | $0.00 |
Balance | $396.86 |
Due | $99.86 |
Ad Valorem Tax Rate | 3.6444 |
Tax District | 2.0 (Mason Valley Fire Protection) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2024/2025 REAL ESTATE TAXES | $451.77 | $0.00 | $451.77 | $0.00 | $0.00 | 3.6444 | 2.0 |
2023/2024 REAL ESTATE TAXES | $425.76 | $0.00 | $425.76 | $0.00 | $0.00 | 3.6444 | 2.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2025-2026 | S21 | Weed Tax | 7.11 | .00 | 7.11 | 1.86 |
2025-2026 | S28 | Walker River Irr. | 75.62 | .00 | 75.62 | 18.98 |
2025-2026 | S29 | Mason Valley Gnd Wtr | 8.00 | .00 | 8.00 | 2.06 |
2024-2025 | S21 | Weed Tax | 8.68 | 8.68 | .00 | .00 |
2024-2025 | S28 | Walker River Irr. | 73.02 | 73.02 | .00 | .00 |
2024-2025 | S29 | Mason Valley Gnd Wtr | 8.00 | 8.00 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 8.68 | 8.68 | .00 | .00 |
2023-2024 | S28 | Walker River Irr. | 72.62 | 72.62 | .00 | .00 |
2023-2024 | S29 | Mason Valley Gnd Wtr | 9.20 | 9.20 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/11/2025 | BILL | GUARNEROS, SONIA TRS | $396.86 | $396.86 |
08/16/2024 | PAYMENT | GUARNEROS, SONIA CHECK 210 | $-451.77 | $0.00 |
07/16/2024 | BILL | GUARNEROS, SONIA TRS | $451.77 | $451.77 |
07/28/2023 | PAYMENT | GUARNEROS, SONIA TRS CHECK 173 | $-425.76 | $0.00 |
07/17/2023 | BILL | GUARNEROS, SONIA TRS | $425.76 | $425.76 |