Tax Account 014-081-19
Owners
NETZERO INFRASTRUCTURE LLC
266 REDDING WY
CARSON CITY, NV 89705-0000
Account Summary
| Account ID | 014-081-19 |
|---|---|
| Account Type | Real Estate |
| Location | 555 N HWY 95A MASON VALLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2026/2027 REAL ESTATE TAXES |
|---|---|
| Original | $629.74 |
| Total | $629.74 |
| Paid | $629.74 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6444 |
| Tax District | 2.0 (Mason Valley Fire Protection) |
| Tax Cap | 100% High 8.0% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 REAL ESTATE TAXES | $584.31 | $0.00 | $0.00 | $584.31 | $0.00 | $0.00 | 3.6444 | 2.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2026-2027 | S21 | Weed Tax | 16.20 | 16.20 | .00 | .00 |
| 2025-2026 | S21 | Weed Tax | 16.20 | 16.20 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/19/2026 | PAYMENT | JOSHI, KAUSHIK CHECK 0000005077 | $-629.74 | $0.00 |
| 07/15/2026 | BILL | NETZERO INFRASTRUCTURE LLC | $629.74 | $629.74 |
| 08/15/2025 | PAYMENT | KAUSHIK JOSHI CHECK 0000005071 | $-584.31 | $0.00 |
| 07/11/2025 | BILL | NETZERO INFRASTRUCTURE LLC | $584.31 | $584.31 |
Cart