Tax Account 010-761-74
Owners
POWELL, EVERETT & KATE TRS
16467 CAMPBELL AVE
ESCALON, CA 95320-0000
POWELL, KATE TR
Account Summary
Account ID | 010-761-74 |
---|---|
Account Type | Real Estate |
Location | 80 DESERT CREEK RD WELLINGTON |
Balance | $1,218.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $4,873.75 |
Total | $4,922.47 |
Paid | $3,704.47 |
Balance | $1,218.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.5117 |
Tax District | 4.0 (Smith Valley Fire Protection) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $269.24 | $0.00 | $269.24 | $0.00 | $0.00 | 3.5096 | 4.0 |
2022/2023 REAL ESTATE TAXES | $90.90 | $0.00 | $90.90 | $0.00 | $0.00 | 3.5096 | 4.0 |
2021/2022 REAL ESTATE TAXES | $84.42 | $0.00 | $84.42 | $0.00 | $0.00 | 3.5130 | 4.0 |
2020/2021 SECURED TAXES | $78.34 | $0.00 | $78.34 | $0.00 | $0.00 | 3.4927 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 13.49 | 10.16 | 3.33 | .00 |
2023-2024 | S21 | Weed Tax | 2.54 | 2.54 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 2.14 | 2.14 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 2.04 | 2.04 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 2.04 | 2.04 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
11/05/2024 | PAYMENT | KATE POWELL PNP PNP - 165497346 | $-2,484.72 | $1,218.00 |
10/18/2024 | PENALTY | INSTALLMENT 2 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $48.72 | $3,702.72 |
08/21/2024 | PAYMENT | POWELL, EVERETT & KATE TRS CHECK 2079 | $-1,219.75 | $3,654.00 |
07/16/2024 | BILL | POWELL, EVERETT & KATE TRS | $4,873.75 | $4,873.75 |
08/22/2023 | PAYMENT | POWELL, EVERETT & KATE TRS CHECK 1307 | $-269.24 | $0.00 |
07/17/2023 | BILL | POWELL, EVERETT & KATE TRS | $269.24 | $269.24 |
08/22/2022 | PAYMENT | POWELL, EVERETT & KATE TRS CHECK 4991 | $-90.90 | $0.00 |
07/15/2022 | BILL | POWELL, EVERETT & KATE TRS | $90.90 | $90.90 |
08/16/2021 | PAYMENT | EVERETT POWELL PNP PNP - 98774167 | $-84.42 | $0.00 |
07/14/2021 | BILL | POWELL, EVERETT & KATE TRS | $84.42 | $84.42 |
08/12/2020 | PAYMENT | SEWARD HOMES INC CHECK NUM: 3707 | $-78.34 | $0.00 |
07/09/2020 | BILL | SEWARD HOMES INC | $78.34 | $78.34 |