Tax Account 010-761-73
Owners
UNY, JAMES & GLORIA M TRS
75 DESERT CREEK RD
WELLINGTON, NV 89444-0000
UNY, GLORIA M TRS
Account Summary
Account ID | 010-761-73 |
---|---|
Account Type | Real Estate |
Location | 0 DESERT CREEK RD WELLINGTON |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $51.81 |
Total | $51.81 |
Paid | $51.81 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.5117 |
Tax District | 4.0 (Smith Valley Fire Protection) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $47.81 | $0.00 | $47.81 | $0.00 | $0.00 | 3.5096 | 4.0 |
2022/2023 REAL ESTATE TAXES | $44.17 | $0.00 | $44.17 | $0.00 | $0.00 | 3.5096 | 4.0 |
2021/2022 REAL ESTATE TAXES | $42.09 | $0.00 | $42.09 | $0.00 | $0.00 | 3.5130 | 4.0 |
2020/2021 SECURED TAXES | $41.85 | $0.00 | $41.85 | $0.00 | $0.00 | 3.4927 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 1.51 | 1.51 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 1.23 | 1.23 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 1.04 | 1.04 | .00 | .00 |
2021-2022 | S21 | Weed Tax | .99 | .99 | .00 | .00 |
2020-2021 | S21 | Weed Tax | .99 | .99 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/29/2024 | PAYMENT | DESERT LANDING LLC CHECK 1282 | $-51.81 | $0.00 |
07/16/2024 | BILL | UNY, JAMES & GLORIA M TRS | $51.81 | $51.81 |
08/22/2023 | PAYMENT | UNY, JAMES & GLORIA M TRS CHECK 1207 | $-47.81 | $0.00 |
07/17/2023 | BILL | UNY, JAMES & GLORIA M TRS | $47.81 | $47.81 |
08/17/2022 | PAYMENT | SEWARD, JOHN F SR & JOYCE A CHECK 3950 | $-44.17 | $0.00 |
07/15/2022 | BILL | SEWARD, JOHN F SR & JOYCE A | $44.17 | $44.17 |
08/17/2021 | PAYMENT | SEWARD HOMES PNP PNP - 98872067 | $-42.09 | $0.00 |
07/14/2021 | BILL | SEWARD HOMES INC | $42.09 | $42.09 |
08/12/2020 | PAYMENT | SEWARD HOMES INC CHECK NUM: 3707 | $-41.85 | $0.00 |
07/09/2020 | BILL | SEWARD HOMES INC | $41.85 | $41.85 |