Tax Account 010-661-05
Owners
NEVADA, STATE OF
STATE HIGHWAY YARD
1263 S STEWART ST
CARSON CITY, NV 89721-0000
Account Summary
Account ID | 010-661-05 |
---|---|
Account Type | Real Estate |
Location | 3 WELLINGTON CUT-OFF WELLINGTON |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.5117 |
Tax District | 4.0 (Smith Valley Fire Protection) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.5096 | 4.0 |
2022/2023 REAL ESTATE TAXES | $14.82 | $0.00 | $14.82 | $0.00 | $0.00 | 3.5096 | 4.0 |
2021/2022 REAL ESTATE TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.5130 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2022-2023 | S21 | Weed Tax | 14.82 | 14.82 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/16/2024 | BILL | NEVADA, STATE OF | $0.00 | $0.00 |
07/17/2023 | BILL | NEVADA, STATE OF | $0.00 | $0.00 |
08/18/2022 | PAYMENT | STATE OF NEVADA ACH | $-14.82 | $0.00 |
07/15/2022 | BILL | NEVADA, STATE OF | $14.82 | $14.82 |
07/14/2021 | BILL | NEVADA, STATE OF | $0.00 | $0.00 |