Tax Account 010-651-07
Owners
SMITH VALLEY HALL INC
P O BOX 184
WELLINGTON, NV 89444-0000
Account Summary
Account ID | 010-651-07 |
---|---|
Account Type | Real Estate |
Location | 2783 HWY 208 WELLINGTON |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $2.00 |
Total | $2.00 |
Paid | $2.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.5117 |
Tax District | 4.0 (Smith Valley Fire Protection) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $2.30 | $0.09 | $2.39 | $0.00 | $0.00 | 3.5096 | 4.0 |
2022/2023 REAL ESTATE TAXES | $17.12 | $0.00 | $17.12 | $0.00 | $0.00 | 3.5096 | 4.0 |
2021/2022 REAL ESTATE TAXES | $2.30 | $0.00 | $2.30 | $0.00 | $0.00 | 3.5130 | 4.0 |
2020/2021 SECURED TAXES | $2.30 | $0.00 | $2.30 | $0.00 | $0.00 | 4.0 | |
2019/2020 SECURED TAXES | $2.30 | $0.00 | $2.30 | $0.00 | $0.00 | 4.0 | |
2018/2019 SECURED TAXES | $1.70 | $0.00 | $1.70 | $0.00 | $0.00 | 4.0 | |
2017/2018 SECURED TAXES | $1.40 | $0.00 | $1.40 | $0.00 | $0.00 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S30 | Smith Valley Gnd Wtr | 2.00 | 2.00 | .00 | .00 |
2023-2024 | S30 | Smith Valley Gnd Wtr | 2.30 | 2.30 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 14.82 | 14.82 | .00 | .00 |
2022-2023 | S30 | Smith Valley Gnd Wtr | 2.30 | 2.30 | .00 | .00 |
2021-2022 | S30 | Smith Valley Gnd Wtr | 2.30 | 2.30 | .00 | .00 |
2020-2021 | S30 | Smith Valley Gnd Wtr | 2.30 | 2.30 | .00 | .00 |
2019-2020 | S30 | Smith Valley Gnd Wtr | 2.30 | 2.30 | .00 | .00 |
2018-2019 | S30 | Smith Valley Gnd Wtr | 1.70 | 1.70 | .00 | .00 |
2017-2018 | S30 | Smith Valley Gnd Wtr | 1.40 | 1.40 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/29/2024 | PAYMENT | SMITH VALLEY HALL INC CHECK 2907 | $-2.00 | $0.00 |
07/16/2024 | BILL | SMITH VALLEY HALL INC | $2.00 | $2.00 |
09/07/2023 | PAYMENT | SMITH VALLEY HALL INC CHECK 2858 | $-2.39 | $0.00 |
09/05/2023 | PENALTY | INSTALLMENT 1 PENALTY FOR 2023/2024 REAL ESTATE TAXES | $0.09 | $2.39 |
07/17/2023 | BILL | SMITH VALLEY HALL INC | $2.30 | $2.30 |
08/24/2022 | PAYMENT | SMITH VALLEY HALL INC CHECK 2824 | $-17.12 | $0.00 |
07/15/2022 | BILL | SMITH VALLEY HALL INC | $17.12 | $17.12 |
09/03/2021 | PAYMENT | SMITH VALLEY HALL INC CHECK 2797 | $-2.30 | $0.00 |
07/14/2021 | BILL | SMITH VALLEY HALL INC | $2.30 | $2.30 |
07/23/2020 | PAYMENT | SMITH VALLEY COMMUNITY INC CHECK NUM: 2752 | $-2.30 | $0.00 |
07/09/2020 | BILL | SMITH VALLEY HALL INC | $2.30 | $2.30 |
08/13/2019 | PAYMENT | SMITH VALLEY HALL INC CASH | $-2.30 | $0.00 |
07/10/2019 | BILL | SMITH VALLEY HALL INC | $2.30 | $2.30 |
08/17/2018 | PAYMENT | SMITH VALLEY HALL INC CASH | $-1.70 | $0.00 |
07/10/2018 | BILL | SMITH VALLEY HALL INC | $1.70 | $1.70 |
08/18/2017 | PAYMENT | SMITH VALLEY HALL INC CASH | $-1.40 | $0.00 |
07/10/2017 | BILL | SMITH VALLEY HALL INC | $1.40 | $1.40 |