Tax Account 010-621-14
Owners
HANSON, STEVE L TRS ET AL
P O BOX 66
MINDEN, NV 89423
HANSON, MICHELLE M TRS
Account Summary
Account ID | 010-621-14 |
---|---|
Account Type | Real Estate |
Location | SMITH GAGE RD WELLINGTON |
Balance | $486.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $1,944.16 |
Total | $1,944.16 |
Paid | $1,458.16 |
Balance | $486.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.5117 |
Tax District | 4.0 (Smith Valley Fire Protection) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $1,476.90 | $0.00 | $1,476.90 | $0.00 | $0.00 | 3.5096 | 4.0 |
2022/2023 REAL ESTATE TAXES | $1,173.31 | $0.00 | $1,173.31 | $0.00 | $0.00 | 3.5096 | 4.0 |
2021/2022 REAL ESTATE TAXES | $1,107.87 | $0.00 | $1,107.87 | $0.00 | $0.00 | 3.5130 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 4.96 | 3.73 | 1.23 | .00 |
2024-2025 | S28 | Walker River Irr. | 1784.59 | 1338.45 | 446.14 | .00 |
2023-2024 | S21 | Weed Tax | 4.03 | 4.03 | .00 | .00 |
2023-2024 | S28 | Walker River Irr. | 1329.71 | 1329.71 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 3.40 | 3.40 | .00 | .00 |
2022-2023 | S28 | Walker River Irr. | 1037.35 | 1037.35 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 3.23 | 3.23 | .00 | .00 |
2021-2022 | S28 | Walker River Irr. | 981.90 | 981.90 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
01/03/2025 | PAYMENT | HANSON, STEVE L TRS ET AL CHECK 6114 | $-486.00 | $486.00 |
10/01/2024 | PAYMENT | HANSON, STEVE L TRS ET AL CHECK 6061 | $-486.00 | $972.00 |
08/19/2024 | PAYMENT | HANSON, STEVE L TRS ET AL CHECK 6039 | $-486.16 | $1,458.00 |
07/16/2024 | BILL | HANSON, STEVE L TRS ET AL | $1,944.16 | $1,944.16 |
11/02/2023 | PAYMENT | STEWART TITLE CO CHECK 16388 | $-738.00 | $0.00 |
09/25/2023 | PAYMENT | PEAK, KATHRYN A TTE CHECK 155 | $-369.00 | $738.00 |
08/18/2023 | PAYMENT | COMPSTON, MARION F TR CHECK 153 | $-369.90 | $1,107.00 |
07/17/2023 | BILL | COMPSTON, MARION F TR | $1,476.90 | $1,476.90 |
08/11/2022 | PAYMENT | PEAK, KATHRYN A TTE CHECK 134 | $-1,173.31 | $0.00 |
07/15/2022 | BILL | COMPSTON, MARION F TR | $1,173.31 | $1,173.31 |
08/16/2021 | PAYMENT | KATHRYN PEAK CHECK 107 | $-1,107.87 | $0.00 |
07/14/2021 | BILL | COMPSTON, MARION F TR | $1,107.87 | $1,107.87 |