Tax Account 010-501-03
Owners
LYON COUNTY SCHOOL DISTRICT
25 E GOLDFIELD AVE
YERINGTON, NV 89447-0000
Account Summary
Account ID | 010-501-03 |
---|---|
Account Type | Real Estate |
Location | 34 DAY LN SMITH |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $5.93 |
Total | $5.93 |
Paid | $5.93 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.5117 |
Tax District | 4.0 (Smith Valley Fire Protection) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $5.93 | $0.00 | $5.93 | $0.00 | $0.00 | 3.5096 | 4.0 |
2022/2023 REAL ESTATE TAXES | $5.93 | $0.00 | $5.93 | $0.00 | $0.00 | 3.5096 | 4.0 |
2021/2022 REAL ESTATE TAXES | $5.93 | $0.00 | $5.93 | $0.00 | $0.00 | 3.5130 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 5.93 | 5.93 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 5.93 | 5.93 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 5.93 | 5.93 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 5.93 | 5.93 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/30/2024 | PAYMENT | LYON COUNTY SCHOOL DISTRICT CHECK 002319 | $-5.93 | $0.00 |
07/16/2024 | BILL | LYON COUNTY SCHOOL DISTRICT | $5.93 | $5.93 |
08/25/2023 | PAYMENT | LYON COUNTY SCHOOL DISTRICT CHECK 210874 | $-5.93 | $0.00 |
07/17/2023 | BILL | LYON COUNTY SCHOOL DISTRICT | $5.93 | $5.93 |
08/26/2022 | PAYMENT | LYON COUNTY SCHOOL DISTRICT CHECK 207662 | $-5.93 | $0.00 |
07/15/2022 | BILL | LYON COUNTY SCHOOL DISTRICT | $5.93 | $5.93 |
09/09/2021 | PAYMENT | LYON COUNTY SCHOOL DISTRICT CHECK 204070 | $-5.93 | $0.00 |
08/16/2021 | AMENDMENT | AMEND-REMOVE TAXES-EXEMPT | $-534.70 | $5.93 |
07/14/2021 | BILL | LYON COUNTY SCHOOL DISTRICT | $540.63 | $540.63 |