Tax Account 010-111-45
Owners
WHITE, JEFFREY A ET AL TRS
380 ALABAMA DR
LONE PINE, CA 93545-0000
WHITE, SHARON E TR
Account Summary
Account ID | 010-111-45 |
---|---|
Account Type | Real Estate |
Location | 19 OWENS PLACE RD WELLINGTON |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $791.82 |
Total | $791.82 |
Paid | $791.82 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.5117 |
Tax District | 4.0 (Smith Valley Fire Protection) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $734.85 | $0.00 | $734.85 | $0.00 | $0.00 | 3.5096 | 4.0 |
2022/2023 REAL ESTATE TAXES | $675.48 | $0.00 | $675.48 | $0.00 | $0.00 | 3.5096 | 4.0 |
2021/2022 REAL ESTATE TAXES | $676.12 | $0.00 | $676.12 | $0.00 | $0.00 | 3.5130 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 22.53 | 22.53 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 22.53 | 22.53 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 15.92 | 15.92 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 15.92 | 15.92 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/12/2024 | PAYMENT | WHITE, JEFFREY A ET AL TRS CHECK 731 | $-791.82 | $0.00 |
07/16/2024 | BILL | WHITE, JEFFREY A ET AL TRS | $791.82 | $791.82 |
09/05/2023 | PAYMENT | WHITE, JEFFREY A ET AL TRS CHECK 651 | $-734.85 | $0.00 |
09/05/2023 | AMENDMENT | BILL ADJUSTMENT FOR P00 - PENALTY - 2023/2024 REAL ESTATE TAXES - RMV PEN PYMT RCVD ON TIME | $-7.43 | $734.85 |
09/05/2023 | PENALTY | INSTALLMENT 1 PENALTY FOR 2023/2024 REAL ESTATE TAXES | $7.43 | $742.28 |
07/17/2023 | BILL | WHITE, JEFFREY A ET AL TRS | $734.85 | $734.85 |
08/16/2022 | PAYMENT | WHITE, JEFFREY A ET AL TRS CHECK 573 | $-675.48 | $0.00 |
07/15/2022 | BILL | WHITE, JEFFREY A ET AL TRS | $675.48 | $675.48 |
08/18/2021 | PAYMENT | WHITE, JEFFREY A CHECK 498 | $-676.12 | $0.00 |
07/14/2021 | BILL | WHITE, JEFFREY A ET AL TRS | $676.12 | $676.12 |